Statewise Production of Termeric 2025

The data presents the area under cultivation (in hectares) and production (in metric tons) of Termeric across major Indian states over five fiscal years (FY21–FY25). Maharashtra consistently leads in both area and production, while Tamil Nadu and Telangana also show strong figures. Some states like Andhra Pradesh and Orissa display fluctuations in both parameters, suggesting variable climate or policy impact. Notably, Mizoram and Gujarat maintain relatively stable trends with smaller but steady contributions. The total figures indicate a peak in FY22, followed by a slight decline, possibly reflecting changing agricultural priorities or climatic conditions.
StateArea (HA)-FY21Production (MT)-FY21Area (HA)-FY22Production (MT)-FY22Area (HA)-FY23Production (MT)-FY23Area (HA)-FY24Production (MT)-FY24Area (HA)-FY25Production (MT)-FY25
MAHARASHTRA 59,576.0 2,30,741.0 1,02,669.0 3,67,842.0 88,318.0 3,23,215.0 85,148.0 3,10,013.2 77,992.0 2,90,137.0
TAMIL NADU 20,771.0 97,830.0 24,166.0 1,24,917.0 24,746.0 1,36,370.0 23,148.0 1,39,436.0 23,607.0 1,44,516.0
TELANGANA 41,014.0 3,19,760.0 34,778.0 2,16,545.0 22,742.0 1,73,610.0 14,174.0 1,13,731.0 16,432.0 1,33,097.0
KARNATAKA 20,555.0 1,31,138.0 19,402.0 1,10,033.0 19,565.0 1,19,390.0 12,165.0 66,826.0 12,905.0 1,07,099.0
MADHYA PRADESH 17,764.0 62,995.0 20,532.0 74,654.0 22,418.0 82,430.0 25,060.0 92,546.0 26,051.0 96,437.0
ANDHRA PRADESH 30,518.0 73,244.0 25,592.0 74,687.0 33,416.0 73,515.0 22,368.0 38,026.0 28,322.0 66,158.0
ORISSA 27,870.0 43,615.0 31,168.0 68,825.0 31,240.0 69,096.0 33,360.0 73,753.0 30,301.0 59,781.0
ASSAM 17,757.0 24,665.0 16,592.0 21,486.0 17,558.0 23,333.0 17,147.0 57,455.0 17,230.0 57,828.0
WEST BENGAL 18,482.0 48,183.0 18,772.0 50,938.0 19,692.0 53,068.0 19,781.0 53,394.0 18,908.0 50,246.0
MIZORAM 7,738.0 29,820.0 7,738.0 29,823.0 7,738.0 29,823.0 8,078.0 29,983.0 7,789.0 29,792.0
GUJARAT 4,692.0 18,191.0 4,949.0 19,198.0 5,177.0 20,210.0 5,389.0 25,049.0 4,955.0 20,166.0
Total including others 2,92,753.0 11,35,174.0 3,33,024.0 12,21,717.0 3,20,782.0 11,69,982.0 2,92,830.0 10,63,224.0 2,90,939.0 11,16,124.0
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Spices |

Author/Publisher - Spices Board |

Source Data