State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 2,98,950.0 | 4,01,340.0 | 2,89,623.0 | 3,90,884.0 | 2,98,495.0 | 4,27,693.0 | 3,17,318.0 | 4,58,788.0 | 3,18,331.0 | 4,59,650.0 |
GUJARAT | 1,41,221.0 | 2,18,093.0 | 1,25,865.0 | 1,88,342.0 | 2,17,053.0 | 3,12,664.0 | 1,27,060.0 | 1,85,026.0 | 1,39,475.0 | 2,06,655.0 |
RAJASTHAN | 1,24,286.0 | 1,82,705.0 | 43,329.0 | 63,985.0 | 94,423.0 | 1,29,252.0 | 67,585.0 | 96,909.0 | 77,932.0 | 1,12,438.0 |
ASSAM | 30,698.0 | 35,763.0 | 30,893.0 | 33,827.0 | 31,033.0 | 34,074.0 | 31,201.0 | 34,465.0 | 31,371.0 | 34,694.0 |
WEST BENGAL | 12,670.0 | 16,443.0 | 12,959.0 | 16,111.0 | 11,302.0 | 15,802.0 | 11,583.0 | 16,623.0 | 12,082.0 | 16,125.0 |
ORISSA | 19,610.0 | 10,863.0 | 20,892.0 | 14,269.0 | 20,949.0 | 14,386.0 | 20,949.0 | 14,386.0 | 20,402.0 | 12,953.0 |
UTTAR PRADESH | 6,762.0 | 5,307.0 | 7,674.0 | 4,239.0 | 7,770.0 | 4,507.0 | 7,964.0 | 4,894.0 | 7,452.0 | 4,813.0 |
ANDHRA PRADESH | 747.0 | 707.0 | 1,959.0 | 1,372.0 | 6,784.0 | 4,516.0 | 1,087.0 | 693.0 | 2,339.0 | 1,568.0 |
Total including others | 6,56,075.0 | 8,88,760.0 | 5,53,099.0 | 7,35,280.0 | 7,10,613.0 | 9,73,973.0 | 6,04,075.0 | 8,36,524.0 | 6,27,008.0 | 8,69,443.0 |
Signup to get access to our market reports and insights.