Statewise Production of Cardamom 2025

The data shows consistent growth in both area and production across most northeastern states over five years. **Sikkim** maintains a steady cultivated area but shows continuous improvement in production. **Arunachal Pradesh** leads in both area and output among the listed states, showing year-on-year growth. Overall, the total area and production have gradually increased, reflecting expanding cultivation and improved yields.
StateArea (HA)-FY21Production (MT)-FY21Area (HA)-FY22Production (MT)-FY22Area (HA)-FY23Production (MT)-FY23Area (HA)-FY24Production (MT)-FY24Area (HA)-FY25Production (MT)-FY25
SIKKIM 23,312.0 4,970.0 23,312.0 4,990.0 23,312.0 5,147.0 23,312.0 5,280.0 23,312.0 5,429.0
WEST BENGAL 3,305.0 1,100.0 3,305.0 1,044.0 3,305.0 1,076.0 3,305.0 1,070.0 3,305.0 1,089.0
ARUNACHAL PRADESH 11,403.0 1,662.0 11,684.0 1,695.0 11,912.0 1,751.0 12,131.0 1,806.0 12,438.0 1,863.0
NAGALAND 6,499.0 1,066.0 6,537.0 1,079.0 6,650.0 1,096.0 6,631.0 1,128.0 6,694.0 1,165.0
MANIPUR 182.0 4.0 201.0 5.0 217.0 5.0 217.0 5.0 267.0 5.0
Total 44,701.0 8,803.0 45,039.0 8,812.0 45,396.0 9,074.0 45,596.0 9,288.0 46,017.0 9,552.0
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Spices |

Author/Publisher - Spices Board |

Source Data