State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | 1,93,066.0 | 19,82,604.0 | 2,04,675.0 | 21,06,626.0 | 2,02,204.0 | 20,85,495.0 | 2,05,731.0 | 21,23,526.0 | 2,07,039.0 | 21,38,041.0 |
RAJASTHAN | 87,663.0 | 5,17,088.0 | 98,341.0 | 5,92,524.0 | 62,135.0 | 3,85,452.0 | 61,190.0 | 3,73,245.0 | 80,091.0 | 4,94,389.0 |
UTTAR PRADESH | 34,895.0 | 2,07,144.0 | 40,960.0 | 2,42,237.0 | 41,226.0 | 2,45,579.0 | 41,530.0 | 2,53,262.0 | 38,650.0 | 2,31,222.0 |
GUJARAT | 15,063.0 | 1,18,218.0 | 26,013.0 | 2,02,828.0 | 21,551.0 | 1,63,721.0 | 17,188.0 | 1,40,522.0 | 18,399.0 | 1,43,969.0 |
PUNJAB | 8,869.0 | 96,767.0 | 8,876.0 | 97,039.0 | 9,142.0 | 1,00,023.0 | 9,182.0 | 1,00,633.0 | 8,763.0 | 97,421.0 |
ASSAM | 10,765.0 | 68,916.0 | 10,805.0 | 69,422.0 | 10,913.0 | 71,316.0 | 11,043.0 | 1,01,037.0 | 11,105.0 | 1,01,745.0 |
HARIYANA | 3,204.0 | 31,698.0 | 3,415.0 | 39,908.0 | 2,441.0 | 19,622.0 | 3,703.0 | 30,466.0 | 3,785.0 | 37,850.0 |
ORISSA | 12,441.0 | 45,482.0 | 11,032.0 | 39,513.0 | 11,082.0 | 39,696.0 | 12,732.0 | 45,536.0 | 11,946.0 | 43,142.0 |
WEST BENGAL | 3,981.0 | 37,975.0 | 4,038.0 | 38,146.0 | 3,946.0 | 34,775.0 | 3,904.0 | 38,620.0 | 3,959.0 | 37,397.0 |
MAHARASHTRA | 3,779.0 | 22,442.0 | 4,045.0 | 24,348.0 | 4,218.0 | 30,408.0 | 5,004.0 | 35,094.0 | 3,939.0 | 25,225.0 |
Total including others | 3,92,232.0 | 31,90,255.0 | 4,31,218.0 | 35,23,436.0 | 3,86,832.0 | 32,39,453.0 | 3,88,676.0 | 33,15,545.0 | 4,05,115.0 | 34,22,491.0 |
Signup to get access to our market reports and insights.