| State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
|---|---|---|---|---|---|---|---|---|---|---|
| TAMIL NADU | 1,046.0 | 1,014.0 | 1,085.0 | 1,049.0 | 1,100.0 | 1,055.0 | 1,116.0 | 903 | 1,127.0 | 914 |
| KARNATAKA | 97 | 92 | 115 | 86 | 115 | 149 | 49 | 47 | 50 | 48 |
| KERALA | 787 | 58 | 715 | 53 | 707 | 54 | 672 | 51 | 700 | 55 |
| ANDAMAN & NICOBAR | 14 | 21 | 9 | 21 | 30 | 12 | 10 | 14 | 10 | 14 |
| Total | 1,944.0 | 1,185.0 | 1,924.0 | 1,209.0 | 1,952.0 | 1,270.0 | 1,847.0 | 1,015.0 | 1,887.0 | 1,031.0 |
Signup to get access to our market reports and insights.