State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
---|---|---|---|---|---|---|---|---|---|---|
TAMIL NADU | 1,046.0 | 1,014.0 | 1,085.0 | 1,049.0 | 1,100.0 | 1,055.0 | 1,116.0 | 903.0 | 1,127.0 | 914.0 |
KARNATAKA | 97.0 | 92.0 | 115.0 | 86.0 | 115.0 | 149.0 | 49.0 | 47.0 | 50.0 | 48.0 |
KERALA | 787.0 | 58.0 | 715.0 | 53.0 | 707.0 | 54.0 | 672.0 | 51.0 | 700.0 | 55.0 |
ANDAMAN & NICOBAR | 14.0 | 21.0 | 9.0 | 21.0 | 30.0 | 12.0 | 10.0 | 14.0 | 10.0 | 14.0 |
Total | 1,944.0 | 1,185.0 | 1,924.0 | 1,209.0 | 1,952.0 | 1,270.0 | 1,847.0 | 1,015.0 | 1,887.0 | 1,031.0 |
Signup to get access to our market reports and insights.