Country-wise Cotton Production
Cotton is one of the primary raw material for a lot of companies making apparels, clothing, bedsheets and other household products. On a global scale, all the countries combined produce 25.8 million metric tonnes of cotton in the year 2025. Of the total global product China produces 6.5 million metric tonnes of cotton contributing to nearly 25% of the global production. India is at second spot with 5 million metric tonnes, contributing 18% followed by Brazil at 3.25 million metric tonnes with 12% contribution.
Not surprisingly is the fact that Pakistan, with its compromised economy produces, 1.2 million metric tonnes of cotton contributing 5% to global numbers.
List of Companies that use Cotton as Raw Material
Arvind Ltd
Welspun India
Raymond Ltd
Vardhman Textile
PVH Corp
300 more listed companies in India
| Prodution (in Mn Metric Ton) | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|
| China | 5.2 | 4.9 | 5.89 | 6.04 | 5.8 | 5.91 | 5.73 | 6.3 | 5.75 | 6.5 |
| India | 5.65 | 5.87 | 6.29 | 5.66 | 6.21 | 6 | 5.29 | 5.72 | 5.53 | 5 |
| USA | 2.81 | 3.74 | 4.56 | 4 | 4.34 | 3.18 | 3.82 | 3.15 | 2.63 | 3.09 |
| Pakistan | 1.54 | 1.66 | 1.8 | 2.17 | 1.46 | 0.96 | 1.27 | 0.84 | 1.42 | 1.2 |
| Brazil | 1.29 | 1.53 | 2.01 | 2.38 | 2 | 3 | 2.36 | 2.55 | 3.17 | 3.2 |
| Uzbekistan | 0.83 | 0.79 | 0.76 | 0.64 | 0.53 | 0.7 | 0.59 | 0.59 | 0.69 | 0.6 |
| Vietnam | 0.001 | 0.001 | 0 | 0 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 |
| Bangladesh | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
| Others | 4.13 | 4.55 | 5.47 | 4.38 | 4.67 | 4.82 | 6.02 | 5.69 | 5.1 | 5.38 |
| World Total | 21.48 | 23.07 | 27 | 25.21 | 26.04 | 24.61 | 25.11 | 24.88 | 24.19 | 25.86 |
Units: Mn Metric Tonnes Granularity: Financial YoY