State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
---|---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 7,24,777.0 | 33,72,216.0 | 7,32,667.0 | 35,38,199.0 | 7,39,052.0 | 35,73,219.0 | 7,67,253.0 | 37,24,702.0 | 7,74,247.0 | 37,69,135.0 |
Gujarat | 7,42,164.0 | 11,13,843.0 | 5,83,502.0 | 10,18,120.0 | 6,44,057.0 | 11,07,647.0 | 9,29,293.0 | 14,39,974.0 | 7,59,137.0 | 12,29,942.0 |
Andhra Pradesh | 2,17,061.0 | 8,85,679.0 | 2,60,163.0 | 5,11,813.0 | 3,06,671.0 | 15,78,591.0 | 3,02,414.0 | 13,21,403.0 | 2,18,045.0 | 11,50,207.0 |
Rajasthan | 9,66,888.0 | 11,83,714.0 | 8,15,849.0 | 10,45,937.0 | 9,31,067.0 | 9,52,600.0 | 10,26,116.0 | 10,00,495.0 | 9,35,307.0 | 10,39,010.0 |
Telangana | 1,36,453.0 | 8,93,675.0 | 1,96,106.0 | 9,16,297.0 | 1,39,206.0 | 7,73,180.0 | 1,75,370.0 | 9,30,754.0 | 1,73,358.0 | 8,61,520.0 |
Karnataka | 4,05,451.0 | 9,10,870.0 | 4,27,180.0 | 9,78,399.0 | 4,06,352.0 | 6,84,813.0 | 4,66,641.0 | 7,05,356.0 | 4,58,471.0 | 7,72,801.0 |
Maharashtra | 83,581.0 | 4,33,058.0 | 1,30,207.0 | 5,89,491.0 | 1,16,913.0 | 5,45,855.0 | 1,14,054.0 | 5,31,765.0 | 1,05,434.0 | 4,96,030.0 |
Orissa | 1,48,196.0 | 2,97,260.0 | 1,52,446.0 | 4,18,704.0 | 1,55,352.0 | 4,40,507.0 | 1,61,259.0 | 4,78,335.0 | 1,54,679.0 | 3,98,250.0 |
Assam | 1,03,217.0 | 3,38,539.0 | 1,00,135.0 | 3,17,238.0 | 1,02,640.0 | 3,24,560.0 | 1,02,358.0 | 3,92,403.0 | 1,02,916.0 | 3,93,705.0 |
Uttar Pradesh | 4,04,917.0 | 2,66,968.0 | 4,30,548.0 | 3,19,693.0 | 4,33,297.0 | 3,26,086.0 | 4,35,922.0 | 3,37,939.0 | 4,29,791.0 | 3,11,775.0 |
Tamil Nadu | 1,13,727.0 | 1,87,141.0 | 1,14,277.0 | 2,20,807.0 | 1,16,675.0 | 2,63,878.0 | 1,09,198.0 | 2,73,563.0 | 1,11,438.0 | 2,82,652.0 |
West Bengal | 63,942.0 | 2,60,666.0 | 64,163.0 | 2,65,614.0 | 65,859.0 | 2,67,348.0 | 66,546.0 | 2,76,038.0 | 66,564.0 | 2,70,220.0 |
Kerala | 1,59,191.0 | 1,51,426.0 | 1,52,055.0 | 1,67,947.0 | 1,51,705.0 | 1,56,631.0 | 1,51,299.0 | 1,53,054.0 | 1,53,039.0 | 1,48,105.0 |
Punjab | 23,119.0 | 1,24,208.0 | 34,307.0 | 1,28,809.0 | 34,863.0 | 1,33,424.0 | 48,907.0 | 1,39,732.0 | 47,576.0 | 1,35,763.0 |
Sikkim | 43,529.0 | 1,01,934.0 | 43,604.0 | 1,02,318.0 | 43,604.0 | 1,02,491.0 | 43,605.0 | 1,02,629.0 | 42,605.0 | 1,02,779.0 |
Mizoram | 27,822.0 | 1,00,932.0 | 27,820.0 | 1,00,934.0 | 26,414.0 | 99,929.0 | 27,820.0 | 1,01,207.0 | 27,403.0 | 1,01,062.0 |
Jharkhand | - | - | 4,624.0 | 90,569.0 | 5,214.0 | 95,650.0 | 5,195.0 | 94,442.0 | 5,250.0 | 94,678.0 |
Manipur | 7,380.0 | 72,702.0 | 9,474.0 | 66,479.0 | 8,744.0 | 64,414.0 | 8,790.0 | 90,768.0 | 7,912.0 | 78,168.0 |
Uttarakhand | 14,529.0 | 84,039.0 | 13,791.0 | 81,476.0 | 17,242.0 | 70,610.0 | 17,121.0 | 69,529.0 | 15,466.0 | 75,642.0 |
Meghalaya | 14618 | 71970 | 14518 | 72021 | 17711 | 81462 | 16865 | 78907 | 15803 | 75158 |
Nagaland | 14299 | 45142 | 15086 | 39810 | 14781 | 48375 | 14840 | 48563 | 14726 | 46300 |
Haryana | 6625 | 40887 | 8017 | 56510 | 5685 | 30421 | 5573 | 34925 | 6159 | 44064 |
TOTAL (incl. others) | 4483580 | 11043488 | 4388858 | 11149913 | 4544253 | 11827483 | 5056599 | 12483215 | 4686713 | 11995594 |
Signup to get access to our market reports and insights.