Statewise Production of Chilli 2025

This dataset presents a five-year trend (FY21–FY25) of Chilli production across Indian states. Andhra Pradesh continues to lead in overall production, peaking in FY23 at 14.58 lakh MT before a gradual decline. Karnataka shows a steady and significant rise in both area and production, more than doubling by FY25. Telangana and Madhya Pradesh maintain stable performance with moderate fluctuations. States like Orissa, West Bengal, and Nagaland show consistent but low values, indicating limited expansion. The national total reveals a strong upward trend in production, peaking in FY24 at 29.09 lakh MT, followed by a slight dip in FY25, possibly reflecting climatic or policy impacts.
StateArea (HA)-FY21Production (MT)-FY21Area (HA)-FY22Production (MT)-FY22Area (HA)-FY23Production (MT)-FY23Area (HA)-FY24Production (MT)-FY24Area (HA)-FY25Production (MT)-FY25
ANDHRA PRADESH 1,77,456.0 7,96,653.0 2,25,067.0 4,17,813.0 2,58,204.0 14,58,787.0 2,69,748.0 12,12,896.0 1,76,572.0 10,32,946.0
TELANGANA 89,156.0 5,36,541.0 1,57,107.0 6,51,344.0 1,12,393.0 5,73,206.0 1,58,827.0 7,94,422.0 1,53,739.0 6,88,541.0
MADHYA PRADESH 1,22,198.0 3,15,598.0 1,22,425.0 3,19,824.0 1,17,375.0 2,79,820.0 1,14,659.0 3,01,556.0 1,17,379.0 3,11,265.0
KARNATAKA 85,598.0 1,47,049.0 1,30,391.0 1,77,311.0 1,09,730.0 1,62,833.0 1,70,915.0 2,80,628.0 2,19,260.0 3,36,520.0
ORISSA 71,700.0 69,280.0 71,699.0 69,257.0 74,348.0 89,000.0 74,348.0 89,000.0 74,348.0 89,000.0
WEST BENGAL 4,930.0 7,821.0 4,508.0 7,783.0 7,593.0 15,413.0 7,913.0 16,351.0 7,913.0 16,351.0
GUJARAT 11,930.0 23,345.0 14,388.0 28,778.0 14,059.0 30,651.0 15,380.0 36,128.0 15,380.0 36,128.0
TAMIL NADU 54,232.0 25,057.0 53,173.0 26,382.0 52,703.0 25,292.0 48,203.0 28,559.0 49,167.0 30,592.0
ASSAM 20,459.0 20,189.0 20,307.0 20,611.0 21,536.0 22,270.0 20,907.0 21,682.0 21,002.0 21,794.0
MAHARASHTRA 5,605.0 24,484.0 5,773.0 19,876.0 6,110.0 21,152.0 6,779.0 16,694.0 6,779.0 16,694.0
PUNJAB 8,777.0 17,630.0 9,920.0 19,963.0 10,614.0 21,416.0 11,398.0 23,091.0 11,398.0 23,091.0
RAJASTHAN 6,603.0 10,925.0 7,861.0 13,378.0 6,397.0 11,738.0 5,831.0 12,933.0 8,048.0 14,388.0
UTTAR PRADESH 13,600.0 12,065.0 31,074.0 25,410.0 32,123.0 27,491.0 32,680.0 29,629.0 32,680.0 29,629.0
NAGALAND 1,980.0 4,328.0 1,285.0 1,572.0 2,056.0 4,435.0 2,077.0 4,516.0 2,077.0 4,516.0
Total including others 7,00,563.0 20,48,622.0 8,82,000.0 18,36,222.0 8,51,607.0 27,82,009.0 9,65,612.0 29,09,844.0 9,21,540.0 26,93,266.0
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Spices |

Author/Publisher - Spices Board |

Source Data