| Consumption (in Mn Metric Ton) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| China | 7.6 | 8 | 8.5 | 8.25 | 7.23 | 8.4 | 8.32 | 7.5 | 8.3 | 8.3 |
| India | 5.36 | 5.28 | 5.43 | 5.29 | 4.86 | 5.7 | 5.48 | 5.33 | 5.55 | 5.41 |
| USA | 0.75 | 0.77 | 0.77 | 0.63 | 0.47 | 0.52 | 0.56 | 0.45 | 0.4 | 0.37 |
| Pakistan | 2.15 | 2.15 | 2.35 | 2.36 | 2.34 | 2.15 | 2.45 | 1.9 | 2.3 | 2.1 |
| Brazil | 0.66 | 0.72 | 0.68 | 0.73 | 0.57 | 0.69 | 0.7 | 0.71 | 0.7 | 0.76 |
| Uzbekistan | 0.36 | 0.46 | 0.46 | 0.63 | 0.72 | 0.7 | 0.68 | 0.6 | 0.64 | 0.6 |
| Vietnam | 1 | 1.17 | 1.51 | 1.51 | 1.45 | 1.52 | 1.64 | 1.3 | 1.47 | 1.85 |
| Bangladesh | 1.32 | 1.41 | 1.66 | 1.58 | 1.5 | 1.64 | 1.73 | 1.6 | 1.6 | 1.85 |
| Others | 4.94 | 4.58 | 5 | 5.05 | 4.1 | 4.4 | 4.21 | 5.07 | 4.24 | 4.35 |
| World Total | 24.14 | 24.54 | 26.35 | 26.03 | 23.05 | 25.71 | 25.4 | 24.32 | 25 | 25.58 |
Signup to get access to our market reports and insights.