Statewise Production of Ginger 2025

Annual Ginger Production across all the states in India is 22.4Lac Metric Tonnes in FY25, which is a 10% dip from a all time high of 25Lac Tonnes in FY23.
Out of 22.4Lac MT, India exports 1.3Lac Metric Tonnes. India exports 5.8% of the ginger that it produces.

Top Ginger Producing States In India

Madhya Pradesh tops the chart consistently in ginger production, producing 4.7 Lac MT in FY21 to 6.2 Lac MT in FY25, indicating strong policy and agronomic support.
Karnataka, once the top contender, shows a sharp decline in both area and production post-FY22, suggesting a shift in cropping patterns or adverse agro-climatic factors.
Orissa and Assam demonstrate moderate but relatively stable performance, while Sikkim and Mizoram maintain constant outputs, likely due to geographical limitations.
A surprising spike is observed in Arunachal Pradesh in FY24, potentially due to a reporting anomaly or localized productivity surge.

Statewise Yield Production of Ginger

Telangana is the most productive state in India in terms of Ginger Production, with ~24.2MT per HA, closely followed by Gujarat at 22MT/HA. This is much higher then the India average of 11.6MT/HA. /n While the averages is at 11.6, India also has states like Sikkin, Meghalaya, and other North-Eastern states where the yield is way below average, as low as 6.6 for Meghalaya and 5.4 for Sikkim.
Numbers for FY25Area Under Production (HA)Production MTYield
TELANGANA14733587724.4
GUJARAT522411509422.0
KERALA26535392920.3
MADHYA PRADESH3769962422416.6
MAHARASHTRA961013693614.2
WEST BENGAL1254913857711.0
ORISSA1768219337410.9
KARNATAKA2270423979210.6
ASSAM184691763279.5
ANDHRA PRADESH92181728.9
UTTARANCHAL4894432718.8
MIZORAM8585603377.0
ARUNACHAL PRADESH3498241756.9
MEGHALAYA10183675876.6
SIKKIM15278818205.4
Total including others193258224629211.6
StateArea (HA)-FY21Production (MT)-FY21Area (HA)-FY22Production (MT)-FY22Area (HA)-FY23Production (MT)-FY23Area (HA)-FY24Production (MT)-FY24Area (HA)-FY25Production (MT)-FY25
MADHYA PRADESH 29,762.0 4,77,563.0 32,429.0 5,21,967.0 34,375.0 5,65,631.0 36,880.0 6,08,318.0 37,699.0 6,24,224.0
KARNATAKA 45,504.0 5,32,073.0 45,048.0 5,65,561.0 24,963.0 2,67,340.0 21,344.0 2,32,839.0 22,704.0 2,39,792.0
ORISSA 16,575.0 1,28,020.0 17,655.0 2,26,840.0 17,733.0 2,28,329.0 19,870.0 2,55,660.0 17,682.0 1,93,374.0
ASSAM 19,451.0 1,85,951.0 18,026.0 1,69,264.0 17,997.0 1,70,755.0 18,346.0 1,74,920.0 18,469.0 1,76,327.0
WEST BENGAL 12,700.0 1,38,998.0 12,863.0 1,41,078.0 12,235.0 1,36,660.0 12,438.0 1,39,537.0 12,549.0 1,38,577.0
MAHARASHTRA 9,644.0 1,33,886.0 10,642.0 1,54,159.0 9,929.0 1,41,765.0 9,999.0 1,41,727.0 9,610.0 1,36,936.0
GUJARAT 5,069.0 1,10,896.0 5,184.0 1,13,740.0 5,397.0 1,18,467.0 5,434.0 1,19,142.0 5,224.0 1,15,094.0
SIKKIM 15,222.0 81,500.0 15,277.0 81,803.0 15,277.0 81,815.0 15,278.0 81,818.0 15,278.0 81,820.0
MEGHALAYA 9,972.0 66,449.0 9,952.0 66,270.0 10,764.0 70,432.0 10,290.0 68,628.0 10,183.0 67,587.0
KERALA 2,700.0 56,242.0 2,924.0 59,921.0 2,582.0 51,181.0 2,241.0 45,412.0 2,653.0 53,929.0
MIZORAM 8,553.0 60,131.0 8,553.0 60,131.0 8,553.0 60,131.0 8,713.0 60,291.0 8,585.0 60,337.0
UTTARANCHAL 5,094.0 50,683.0 5,171.0 50,046.0 4,596.0 33,379.0 4,590.0 33,090.0 4,894.0 43,271.0
TELANGANA 2,594.0 23,100.0 1,739.0 42,807.0 851.0 20,489.0 784.0 18,807.0 1,473.0 35,877.0
ARUNACHAL PRADESH 3,278.0 13,384.0 2,974.0 11,522.0 3,804.0 12,742.0 3,433.0 59,463.0 3,498.0 24,175.0
ANDHRA PRADESH 459.0 3,999.0 1,161.0 3,139.0 791.0 2,308.0 1,898.0 28,471.0 921.0 8,172.0
Total including others 2,04,508.0 22,19,813.0 2,10,016.0 25,03,325.0 1,90,959.0 22,01,187.0 1,94,243.0 23,33,000.0 1,93,258.0 22,46,292.0
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Spices |

Author/Publisher - Spices Board |

Source Data