State | Area (HA)-FY21 | Production (MT)-FY21 | Area (HA)-FY22 | Production (MT)-FY22 | Area (HA)-FY23 | Production (MT)-FY23 | Area (HA)-FY24 | Production (MT)-FY24 | Area (HA)-FY25 | Production (MT)-FY25 |
---|---|---|---|---|---|---|---|---|---|---|
TAMIL NADU | 14,496.0 | 44,638.0 | 14,395.0 | 44,415.0 | 13,904.0 | 42,672.0 | 13,402.0 | 41,387.0 | 13,402.0 | 42,000.0 |
KARNATAKA | 11,042.0 | 40,026.0 | 11,012.0 | 41,877.0 | 9,560.0 | 33,693.0 | 7,562.0 | 20,673.0 | 8,000.0 | 22,000.0 |
KERALA | 8,388.0 | 29,129.0 | 8,232.0 | 28,317.0 | 8,841.0 | 30,742.0 | 8,392.0 | 28,908.0 | 9,000.0 | 28,000.0 |
ANDHRA PRADESH | 3,635.0 | 9,628.0 | 3,810.0 | 13,811.0 | 3,685.0 | 20,201.0 | 3,542.0 | 15,931.0 | 5,798.0 | 18,192.0 |
MAHARASHTRA | 1,039.0 | 9,968.0 | 1,652.0 | 12,592.0 | 1,555.0 | 11,678.0 | 994.0 | 10,880.0 | 1,587.0 | 13,527.0 |
Total including others | 41,626.0 | 1,56,345.0 | 40,345.0 | 1,52,409.0 | 38,855.0 | 1,51,282.0 | 35,593.0 | 1,32,429.0 | 39,563.0 | 1,38,113.0 |
Signup to get access to our market reports and insights.