| Production (in Million Tonnes) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alkali | 6.5 | 6.5 | 6.6 | 6.8 | 7.0 | 7.6 | 8.0 | 8.5 | 7.8 | 9.0 | 9.5 | 9.2 |
| Dyes and Pigments | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 |
| Inorganic | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 |
| Organic | 1.7 | 1.8 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 |
| Pesticides | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Signup to get access to our market reports and insights.