Item-Wise Export Of Spices From India

In the below data: Other Seeds include - Ajwanseed Dill Seed, Poppy Seed, Aniseed, Mustard Etc. Other Spices inlcude - Asafoetida, Cinnamon, Cassia, Cambodge, Saffron, Spices (Nes) Etc. Mint Products inlcude - Menthol, Menthol Crystals And Other Mint Oils
ITEMQty (Tons) - FY21Value (Lakhs) - FY21Value (Mn $) - FY21Qty (Tons) - FY22Value (Lakhs) - FY22Value (Mn $) - FY22Qty (Tons) - FY23Value (Lakhs) - FY23Value (Mn $) - FY23Qty (Tons) - FY24Value (Lakhs) - FY24Value (Mn $) - FY24Qty (Tons) - FY25Value (Lakhs) - FY25Value (Mn $) - FY25
PEPPER 19,980.0 57,068.7 77.0 21,863.0 75,331.2 101.1 17,958.0 72,686.4 90.5 17,890.0 73,648.9 89.0 20,830.0 1,05,500.0 124.5
CARDAMOM(S) 6,486.0 1,10,346.6 148.9 10,571.0 1,37,567.0 184.6 7,352.0 87,514.9 108.9 6,168.0 99,959.9 120.7 6,728.0 1,56,682.0 184.7
CARDAMOM(L) 1,220.0 9,635.7 13.0 1,981.0 15,448.2 20.7 1,883.0 13,720.2 17.1 1,281.0 14,815.4 17.9 1,368.0 22,944.0 27.0
CHILLI 6,49,815.0 9,24,126.6 1,246.8 5,57,144.0 8,58,458.4 1,151.8 5,16,177.0 10,44,412.3 1,299.8 6,01,084.0 12,49,248.5 1,508.9 7,15,506.0 11,40,490.0 1,342.5
GINGER 1,45,974.0 84,982.3 114.7 1,47,677.0 83,651.8 112.2 50,885.0 43,246.1 53.8 60,833.0 64,688.6 78.1 1,31,360.0 1,06,240.0 124.8
TURMERIC 1,83,868.0 1,72,264.6 232.4 1,52,758.0 1,53,442.1 205.9 1,70,085.0 1,66,699.5 207.5 1,62,019.0 1,87,586.8 226.6 1,76,325.0 2,88,539.0 341.5
CORIANDER 57,359.0 49,627.9 67.0 48,656.0 48,247.5 64.7 54,481.0 66,501.2 82.8 1,08,624.0 94,821.0 114.5 60,323.0 63,320.0 74.8
CUMIN 2,98,423.0 4,25,154.7 573.6 2,16,971.0 3,34,367.4 448.6 1,86,509.0 4,19,359.8 521.9 1,65,269.0 5,79,723.4 700.2 2,29,881.0 6,17,886.0 732.4
CELERY 7,438.0 9,815.2 13.2 7,579.0 9,854.2 13.2 5,248.0 7,755.8 9.7 6,599.0 10,074.3 12.2 8,473.0 11,879.0 14.1
FENNEL 33,742.0 29,396.4 39.7 40,139.0 41,197.2 55.3 21,201.0 31,437.4 39.1 39,565.0 66,960.9 80.9 76,586.0 76,544.0 90.9
FENUGREEK 40,340.0 26,703.3 36.0 32,402.0 26,285.8 35.3 35,055.0 26,680.2 33.2 30,855.0 26,612.8 32.1 44,516.0 36,589.0 43.2
OTHER SEEDS (1) 68,266.0 42,629.2 57.5 47,167.0 40,445.5 54.3 57,431.0 48,089.1 59.9 39,438.0 36,177.5 43.7 35,109.0 34,959.0 41.4
GARLIC 17,643.0 14,971.0 20.2 22,135.0 18,575.0 24.9 57,346.0 24,579.6 30.6 73,950.0 44,118.8 53.3 43,959.0 53,838.0 63.3
NUTMEG & MACE 3,812.0 19,115.3 25.8 3,597.0 21,798.9 29.3 3,447.0 22,127.6 27.5 5,143.0 28,687.7 34.7 4,756.0 25,192.0 29.9
OTHER SPICES (2) 1,28,755.0 2,97,147.8 400.9 1,09,369.0 1,59,957.9 214.6 1,16,269.0 1,93,701.3 241.1 1,02,133.0 1,86,808.1 225.6 1,18,171.0 2,42,447.0 286.3
CURRY POWDER/PASTE 51,347.0 1,17,064.4 157.9 52,479.0 1,15,836.5 155.4 57,924.0 1,41,689.3 176.3 72,421.0 1,75,727.7 212.3 77,151.0 2,09,499.0 247.6
SPICE OILS & OLEORESINS 16,997.0 3,40,568.8 459.5 21,920.0 4,47,823.7 600.8 18,398.0 4,08,551.3 508.4 18,762.0 4,12,300.6 498.0 20,940.0 4,53,324.0 535.9
MINT PRODUCTS (3) 27,519.0 3,66,713.4 494.8 36,254.0 4,44,144.2 595.9 26,708.0 3,57,386.5 444.8 27,659.0 3,43,919.8 41.0 27,283.0 3,53,576.0 417.8
TOTAL 17,58,985.0 30,97,332.0 4,178.8 15,30,661.0 30,32,432.4 4,068.5 14,04,357.0 31,76,138.2 3,952.6 15,39,692.0 36,95,880.5 4,464.2 17,99,267.0 39,99,448.0 4,722.7
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Spices |

Author/Publisher - Spices Board |

Source Data