Retail Investor Distribution across States
• India has 23.17 crore investors registered till August 2025, reflecting the deepening penetration of financial markets across the country. The distribution shows a clear concentration in a few large states, but also interesting growth trends in smaller regions.
• Maharashtra (4.0 crore investors) leads by a huge margin, accounting for nearly 17% of all Indian investors. This reflects the state’s financial hub status (Mumbai, Pune) and higher financial literacy. Uttar Pradesh (2.56 crore investors) and Rajasthan (1.33 crore investors) show that investor participation is rising even in non-metro, traditionally agrarian economies. West Bengal (1.34 crore), Madhya Pradesh (1.18 crore), Tamil Nadu (1.18 crore), and Karnataka (1.23 crore) also show strong numbers, collectively representing the backbone of India’s retail investor base.
STATE | Investors till Aug'25 |
---|
ANDAMAN & NICOBAR ISLANDS | 57,863
|
ANDHRA PRADESH | 1,05,88,828
|
APO (ARMY PERSONNEL) | 1,12,288
|
ARUNACHAL PRADESH | 98,321
|
ASSAM | 47,35,162
|
BIHAR | 99,02,243
|
CHANDIGARH | 4,97,563
|
CHHATTISGARH | 28,45,670
|
DADRA & NAGAR HAVELI | 94,046
|
DAMAN & DIU | 46,575
|
DELHI | 1,01,28,462
|
GOA | 4,62,147
|
GUJARAT | 2,02,87,573
|
HARYANA | 75,84,689
|
HIMACHAL PRADESH | 14,02,343
|
JAMMU & KASHMIR | 12,41,440
|
JHARKHAND | 39,84,562
|
KARNATAKA | 1,23,53,837
|
KERALA | 53,50,449
|
LADAKH | 7,239
|
LAKHSWADEEP | 4,580
|
MADHYA PRADESH | 1,18,24,651
|
MAHARASHTRA | 4,00,61,175
|
MANIPUR | 2,29,074
|
MEGHALAYA | 1,32,416
|
MIZORAM | 45,417
|
NAGALAND | 1,07,799
|
ORISSA | 52,16,877
|
OTHERS | 41,02,362
|
PONDICHERRY | 2,11,146
|
PUNJAB | 57,52,094
|
RAJASTHAN | 1,33,72,184
|
SIKKIM | 69,739
|
TAMIL NADU | 1,18,07,623
|
TELANGANA | 52,28,012
|
TRIPURA | 3,58,484
|
UNION TERRITORY | 12,523
|
UTTAR PRADESH | 2,56,70,894
|
UTTARAKHAND | 22,73,044
|
WEST BENGAL | 1,34,83,179
|
Total | 23,17,44,573 |
Units: In Numbers
• Financial inclusion is widening: Even states traditionally seen as less urbanized (Bihar 99 lakh, UP 2.56 crore) are catching up with metros. Maharashtra’s dominance shows how urban, high-income states continue to lead adoption.
• Regional disparity remains: While large states cross the 1 crore investor mark, several Northeastern and UT regions struggle below 1 lakh. Future growth will likely come from Tier-2/3 cities in Uttar Pradesh, Bihar, Rajasthan, and Odisha, alongside efforts in the Northeast.
• India’s retail investor base is broadening, but participation is still uneven — heavily skewed towards a few large states. The next wave of growth will depend on digital outreach, literacy drives, and regional financial infrastructure.