| Credit Cards by Private Sector Banks | |||||
|---|---|---|---|---|---|
| AXIS BANK LTD | 1,54,24,177 | 1,55,04,019 | 1,55,70,286 | 1,56,49,230 | 1,57,37,142 |
| BANDHAN BANK LTD | 6 | 6 | 6 | 4,263 | 11,056 |
| CITY UNION BANK LTD. | 54,116 | 55,517 | 54,961 | 55,072 | 54,904 |
| CSB BANK LTD. | 1,73,670 | 1,76,011 | 1,80,705 | 1,85,870 | 1,90,761 |
| DCB BANK LTD | 957 | 1,176 | 4,135 | 6,992 | 9,708 |
| DHANALAXMI BANK LTD | 14,361 | 14,539 | 14,680 | 14,767 | 11,902 |
| FEDERAL BANK LTD | 16,10,622 | 17,13,834 | 18,35,091 | 19,33,006 | 20,51,527 |
| HDFC BANK LTD | 2,52,85,047 | 2,54,29,466 | 2,56,38,326 | 2,57,98,482 | 2,61,08,701 |
| ICICI BANK LTD | 1,83,72,151 | 1,84,76,537 | 1,85,83,024 | 1,86,50,525 | 1,87,72,905 |
| IDBI BANK LTD | 45,272 | 45,542 | 45,700 | 46,044 | 46,674 |
| IDFC FIRST BANK LTD | 40,49,878 | 41,41,804 | 42,21,971 | 43,43,671 | 44,00,349 |
| INDUSIND BANK LTD | 31,80,135 | 31,78,907 | 31,40,333 | 31,75,162 | 30,68,120 |
| JAMMU AND KASHMIR BANK LTD | 1,38,355 | 1,39,778 | 1,33,417 | 1,42,234 | 1,40,893 |
| KARNATAKA BANK LTD | - | 0 | 0 | 0 | 0 |
| KARUR VYSYA BANK LTD | 9,969 | 9,900 | 9,780 | 9,700 | 9,689 |
| KOTAK MAHINDRA BANK LTD | 45,53,703 | 45,54,468 | 45,79,674 | 45,57,559 | 45,93,527 |
| NAINITAL BANK LTD | - | 0 | 0 | 0 | 0 |
| RBL BANK LTD | 44,68,445 | 44,50,234 | 44,50,615 | 45,96,775 | 45,83,137 |
| SOUTH INDIAN BANK | 3,61,348 | 3,58,922 | 3,56,467 | 3,53,593 | 3,51,301 |
| TAMILNAD MERCANTILE BANK LTD | 22,418 | 18,927 | 18,352 | 17,986 | 17,931 |
| YES BANK LTD | 26,52,060 | 26,85,768 | 27,23,676 | 27,62,210 | 28,08,072 |
Signup to get access to our market reports and insights.