Debit Cards by Private Sector Banks

As of August 2025, private sector banks in India continue to display robust growth in debit card issuance and usage, signaling strong customer engagement with digital payments. HDFC Bank leads the private sector with over 6.11 crore debit cards, followed closely by Axis Bank (4.13 crore) and ICICI Bank (3.14 crore).
Kotak Mahindra Bank also shows steady expansion, reaching 3.65 crore debit cards. Mid-sized players like Federal Bank, IndusInd Bank, and IDFC FIRST Bank demonstrate consistent month-on-month growth, while regional banks such as City Union Bank, Karnataka Bank, and South Indian Bank maintain stable customer bases.
The upward trend underscores the continued shift toward digital transactions and banking convenience, as private banks strengthen their retail presence and promote cashless ecosystems across India.
Credit Cards
AXIS BANK LTD 3,93,65,805 3,93,65,805 3,93,42,520 3,97,28,245 4,01,58,926 4,05,87,495 4,09,12,067 4,13,42,554
BANDHAN BANK LTD 61,22,759 61,22,759 62,00,159 62,34,161 63,36,115 63,21,760 63,62,771 64,90,790
CITY UNION BANK LTD. 30,40,262 30,40,262 30,75,763 31,25,993 31,65,443 31,68,749 32,26,609 32,64,836
CSB BANK LTD. 9,16,622 9,16,622 9,21,064 9,25,902 9,25,866 9,32,618 9,43,700 9,50,728
DCB BANK LTD 8,76,576 8,76,576 9,01,316 9,40,135 9,71,448 10,01,353 11,02,299 10,80,348
DHANALAXMI BANK LTD 5,80,920 5,80,920 5,85,425 5,89,522 5,92,978 5,94,610 5,98,895 6,04,978
FEDERAL BANK LTD 1,40,65,783 1,40,65,783 1,41,05,175 1,44,97,075 1,42,82,752 1,43,75,241 1,44,76,438 1,45,69,675
HDFC BANK LTD 5,91,72,298 5,91,72,298 5,93,21,831 5,97,34,517 6,02,95,192 6,05,74,082 6,08,26,016 6,11,35,406
ICICI BANK LTD 3,18,94,841 3,18,94,841 3,17,51,667 3,17,97,792 3,18,69,091 3,18,92,291 3,14,37,987 3,14,89,809
IDBI BANK LTD 1,22,18,934 1,22,18,934 1,23,37,695 1,22,09,447 1,21,97,939 1,21,60,517 1,22,23,675 1,20,17,339
IDFC FIRST BANK LTD 64,56,411 64,56,411 65,19,700 65,82,906 66,06,865 67,40,478 68,21,034 68,59,090
INDUSIND BANK LTD 1,11,61,115 1,11,61,115 1,10,62,385 1,10,21,249 1,11,23,782 1,12,76,263 1,12,63,143 1,12,69,018
JAMMU AND KASHMIR BANK LTD 48,13,607 48,13,607 48,52,850 49,07,082 49,74,263 50,03,684 50,06,593 50,34,937
KARNATAKA BANK LTD 55,35,984 55,35,984 55,51,988 55,81,043 56,02,206 56,27,754 56,38,398 56,55,829
KARUR VYSYA BANK LTD 52,51,620 52,51,620 53,03,424 53,42,579 53,82,607 54,30,016 54,79,691 55,33,197
KOTAK MAHINDRA BANK LTD 3,49,62,935 3,49,62,935 3,50,81,424 3,52,39,467 3,54,91,965 3,58,22,892 3,60,89,071 3,65,23,624
NAINITAL BANK LTD 2,92,403 2,92,403 2,96,252 2,99,463 3,03,243 3,06,770 3,10,629 3,14,617
RBL BANK LTD 16,47,164 16,47,164 16,57,299 16,66,544 16,34,861 16,40,158 16,53,167 16,38,324
SOUTH INDIAN BANK 38,78,863 38,78,863 39,26,633 39,52,762 39,74,122 40,01,300 40,18,696 40,50,100
TAMILNAD MERCANTILE BANK LTD 24,17,647 24,17,647 24,40,488 24,62,409 24,83,796 24,98,990 25,18,214 25,35,151
YES BANK LTD 50,52,969 50,52,969 50,79,940 51,46,663 51,47,508 53,27,245 53,48,032 53,50,499
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Payments |

Author/Publisher - RBI |

Source Data