Payment Fraud in Domestic Market
India's Domestic Payment Ecosystem experiences more than 2.4Lac instances of payment fraud cases that amounts to an INR value of 407.93 Cr for the month of December '25. We observe a evident increase in the absolute number of such fraud cases over the last 2 years, however, fraud transaction as a % of total transactions .
As of Nov '25, there is one fraudulent transaction in every 1Lac transaction, the same metric was 1 fraudulent transaction in 50.6k transactions.
Having said this, the quantum of fraud transactions have remain largely flat with occasional spikes.
Fraud Numbers as Percent of Total Transactions
Overtime the number of fraud transactions are increasing for sure, but is on a decline as a proportions of total transactions.
| Monthly Fraud Numbers | One in every X payment transaction fraudulent | FTS (Fraud / Payment Value * 10000) |
|---|
| Nov 2022 | 50,621 | 0.143 bps |
| Nov 2023 | 57,619 | 0.209 bps |
| Nov 2024 | 93,299 | 0.155 bps |
| Nov 2025 | 1,01,244 | 0.139 bps |
| Domestic Payments Fraud Numbers (in Lacs) | Sep '22 | Oct '22 | Nov '22 | Dec '22 | Jan '23 | Feb '23 | Mar '23 | Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|
| Volume (#) | 1.71 | 1.79 | 2.06 | 1.54 | 1.57 | 2.29 | 2.25 | 1.75 | 2.03 | 1.74 | 2.24 | 2.4 | 2.52 | 2.23 | 2.57 | 2.92 | 2.69 | 2.57 | 2.57 | 2.38 | 2.81 | 2.36 | 2.54 | 2.34 | 2.19 | 2.35 | 2.03 | 2.59 | 2.3 | 1.83 | 1.84 | 1.8 | 1.87 | 1.87 | 2.87 | 2.4 | 3.03 | 2.81 | 2.42 | 2.54 |
| Value (INR) | 24,942 | 21,973 | 25,704 | 20,426 | 19,496 | 31,666 | 33,301 | 27,284 | 28,500 | 26,459 | 28,596 | 32,002 | 36,644 | 33,477 | 42,841 | 43,158 | 43,515 | 50,685 | 47,145 | 41,378 | 54,504 | 48,013 | 46,159 | 40,117 | 40,148 | 41,134 | 34,482 | 42,496 | 36,108 | 28,779 | 29,091 | 30,682 | 32,901 | 30,347 | 44,018 | 41,064 | 43,070 | 40,744 | 35,564 | 40,793.16 |
Units: Lakhs Granularity: Monthly