| Credit Cards by Public Sector Banks | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANK OF BARODA | 2936005 | 2937597 | 3043116 | 3020028 | 3017591 | 3028877 | 3045813 | 3065047 |
| BANK OF INDIA | 72345 | 71607 | 72760 | 72649 | 72891 | 74463 | 82825 | 85677 |
| BANK OF MAHARASHTRA | 31206 | 31161 | 27869 | 27688 | 26535 | 25810 | 24564 | 6184 |
| CANARA BANK | 998100 | 998341 | 962773 | 969566 | 981365 | 1029315 | 1080246 | 1082876 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | 282701 | 283032 | 283126 | 279286 | 278858 | 278922 | 278926 | 275996 |
| INDIAN OVERSEAS BANK | 67280 | 70815 | 72673 | 73382 | 74106 | 79870 | 84552 | 90752 |
| PUNJAB AND SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 584549 | 593014 | 604213 | 610791 | 615359 | 625473 | 636907 | 647793 |
| STATE BANK OF INDIA | 20481479 | 20664097 | 20823857 | 20982901 | 21109673 | 21192954 | 21259594 | 21329125 |
| UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNION BANK OF INDIA | 512281 | 502376 | 495099 | 489745 | 484857 | 480428 | 478440 | 476297 |
Signup to get access to our market reports and insights.