| Credit Cards by Public Sector Banks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF BARODA | 2936005 | 2937597 | 3043116 | 3020028 | 3017591 | 3028877 | 3045813 | 3065047 | 30,72,859 | 29,92,464 | 30,17,590 | 30,67,672 | 30,94,647 |
| BANK OF INDIA | 72345 | 71607 | 72760 | 72649 | 72891 | 74463 | 82825 | 85677 | 88,400 | 89,273 | 91,099 | 97,552 | 1,04,600 |
| BANK OF MAHARASHTRA | 31206 | 31161 | 27869 | 27688 | 26535 | 25810 | 24564 | 6184 | 2,444 | 0 | 0 | 0 | 0 |
| CANARA BANK | 998100 | 998341 | 962773 | 969566 | 981365 | 1029315 | 1080246 | 1082876 | 10,55,201 | 10,65,198 | 10,79,664 | 10,70,400 | 10,88,841 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | 282701 | 283032 | 283126 | 279286 | 278858 | 278922 | 278926 | 275996 | 2,74,482 | 2,71,950 | 2,70,742 | 2,69,341 | 2,68,740 |
| INDIAN OVERSEAS BANK | 67280 | 70815 | 72673 | 73382 | 74106 | 79870 | 84552 | 90752 | 99,731 | 1,05,681 | 1,14,961 | 1,19,805 | 1,24,485 |
| PUNJAB AND SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 584549 | 593014 | 604213 | 610791 | 615359 | 625473 | 636907 | 647793 | 6,55,841 | 6,67,506 | 6,81,117 | 7,03,699 | 7,26,213 |
| STATE BANK OF INDIA | 20481479 | 20664097 | 20823857 | 20982901 | 21109673 | 21192954 | 21259594 | 21329125 | 2,15,02,248 | 2,16,29,678 | 2,17,39,203 | 2,18,09,462 | 2,19,01,688 |
| UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNION BANK OF INDIA | 512281 | 502376 | 495099 | 489745 | 484857 | 480428 | 478440 | 476297 | 4,75,427 | 4,69,972 | 4,94,633 | 5,01,942 | 4,98,049 |
Signup to get access to our market reports and insights.