| Credit Cards by Public Sector Banks | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF BARODA | 29,36,005 | 29,37,597 | 30,43,116 | 30,20,028 | 30,17,591 | 30,28,877 | 30,45,813 | 30,65,047 | 30,72,859 | 29,92,464 | 30,17,590 | 30,67,672 | 30,94,647 |
| BANK OF INDIA | 72,345 | 71,607 | 72,760 | 72,649 | 72,891 | 74,463 | 82,825 | 85,677 | 88,400 | 89,273 | 91,099 | 97,552 | 1,04,600 |
| BANK OF MAHARASHTRA | 31,206 | 31,161 | 27,869 | 27,688 | 26,535 | 25,810 | 24,564 | 6,184 | 2,444 | 0 | 0 | 0 | 0 |
| CANARA BANK | 9,98,100 | 9,98,341 | 9,62,773 | 9,69,566 | 9,81,365 | 10,29,315 | 10,80,246 | 10,82,876 | 10,55,201 | 10,65,198 | 10,79,664 | 10,70,400 | 10,88,841 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | 2,82,701 | 2,83,032 | 2,83,126 | 2,79,286 | 2,78,858 | 2,78,922 | 2,78,926 | 2,75,996 | 2,74,482 | 2,71,950 | 2,70,742 | 2,69,341 | 2,68,740 |
| INDIAN OVERSEAS BANK | 67,280 | 70,815 | 72,673 | 73,382 | 74,106 | 79,870 | 84,552 | 90,752 | 99,731 | 1,05,681 | 1,14,961 | 1,19,805 | 1,24,485 |
| PUNJAB AND SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 5,84,549 | 5,93,014 | 6,04,213 | 6,10,791 | 6,15,359 | 6,25,473 | 6,36,907 | 6,47,793 | 6,55,841 | 6,67,506 | 6,81,117 | 7,03,699 | 7,26,213 |
| STATE BANK OF INDIA | 2,04,81,479 | 2,06,64,097 | 2,08,23,857 | 2,09,82,901 | 2,11,09,673 | 2,11,92,954 | 2,12,59,594 | 2,13,29,125 | 2,15,02,248 | 2,16,29,678 | 2,17,39,203 | 2,18,09,462 | 2,19,01,688 |
| UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNION BANK OF INDIA | 5,12,281 | 5,02,376 | 4,95,099 | 4,89,745 | 4,84,857 | 4,80,428 | 4,78,440 | 4,76,297 | 4,75,427 | 4,69,972 | 4,94,633 | 5,01,942 | 4,98,049 |
Signup to get access to our market reports and insights.