| Debit Cards - Payments Banks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRTEL PAYMENTS BANK | 57,58,457 | 57,58,457 | 60,22,386 | 62,96,413 | 65,60,119 | 68,68,035 | 72,23,535 | 76,22,032 | 80,29,234 | 84,24,873 | 88,52,715 | 95,16,251 |
| FINO PAYMENTS BANK | 1,01,58,554 | 1,01,58,554 | 1,03,34,747 | 1,04,98,755 | 1,05,72,119 | 1,06,11,222 | 1,07,78,619 | 1,07,86,644 | 1,06,82,723 | 1,06,20,584 | 1,06,97,383 | 1,07,18,820 |
| INDIA POST PAYMENTS BANK | 2,34,01,802 | 2,34,01,802 | 2,45,61,440 | 2,48,75,238 | 2,50,67,886 | 2,64,09,242 | 2,72,29,649 | 2,80,26,190 | 2,91,40,680 | 2,95,82,151 | 3,03,71,748 | 3,05,91,622 |
| JIO PAYMENTS BANK | 4,96,210 | 4,96,210 | 5,62,058 | 6,22,570 | 7,81,310 | 9,12,093 | 10,48,576 | 12,62,817 | 12,57,080 | 13,64,364 | 14,10,728 | 14,53,354 |
| NSDL PAYMENTS BANK | 14,18,164 | 14,18,164 | 6,90,203 | 7,36,461 | 7,36,461 | 8,53,896 | 9,19,103 | 9,77,733 | 22,34,796 | 23,86,959 | 25,50,143 | 27,29,084 |
| PAYTM PAYMENTS BANK | 3,05,99,828 | 3,05,99,828 | 3,05,96,105 | 3,05,93,306 | 3,05,91,221 | 3,05,89,109 | 3,05,86,682 | 3,05,84,604 | 3,05,82,984 | 3,05,81,720 | 3,05,80,792 | 2,96,32,348 |
Signup to get access to our market reports and insights.