Debit Cards by Payments Banks

The credit card portfolio of India’s payments banks demonstrated a steady upward trend through 2025. India Post Payments Bank led the segment, growing from 2.34 crore cards in January to 2.80 crore by August 2025, reflecting strong rural and semi-urban adoption.
Paytm Payments Bank maintained a consistent base of over 3.05 crore cards, highlighting its established digital presence. Airtel Payments Bank also saw robust growth from 57.6 lakh to over 76.2 lakh cards, while Fino Payments Bank recorded gradual expansion crossing 1.07 crore cards.
Emerging players like Jio Payments Bank and NSDL Payments Bank showed rapid percentage growth from smaller bases, signaling increased participation in the digital credit ecosystem.
Overall, payments banks continued to play a vital role in deepening financial inclusion and digital credit access across India.
Debit Cards - Payments Banks
AIRTEL PAYMENTS BANK 57,58,457 57,58,457 60,22,386 62,96,413 65,60,119 68,68,035 72,23,535 76,22,032
FINO PAYMENTS BANK 1,01,58,554 1,01,58,554 1,03,34,747 1,04,98,755 1,05,72,119 1,06,11,222 1,07,78,619 1,07,86,644
INDIA POST PAYMENTS BANK 2,34,01,802 2,34,01,802 2,45,61,440 2,48,75,238 2,50,67,886 2,64,09,242 2,72,29,649 2,80,26,190
JIO PAYMENTS BANK 4,96,210 4,96,210 5,62,058 6,22,570 7,81,310 9,12,093 10,48,576 12,62,817
NSDL PAYMENTS BANK 14,18,164 14,18,164 6,90,203 7,36,461 7,36,461 8,53,896 9,19,103 9,77,733
PAYTM PAYMENTS BANK 3,05,99,828 3,05,99,828 3,05,96,105 3,05,93,306 3,05,91,221 3,05,89,109 3,05,86,682 3,05,84,604
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Payments |

Author/Publisher - RBI |

Source Data