| Debit Cards - Foreign Banks | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANK OF BAHRAIN & KUWAIT B.S.C. | 900 | 900 | 934 | 965 | 992 | 1,027 | 1,074 | 1,101 |
| BARCLAYS BANK PLC | 1,024 | 1,024 | 466 | 468 | 472 | 472 | 486 | 496 |
| DBS INDIA BANK LTD | 16,82,690 | 16,82,690 | 16,41,526 | 16,39,710 | 16,53,926 | 16,59,279 | 16,53,045 | 16,45,943 |
| DEUTSCHE BANK LTD | 1,03,662 | 1,03,662 | 1,04,159 | 1,02,198 | 1,02,940 | 1,01,385 | 1,02,689 | 1,01,829 |
| DOHA BANK | 22,882 | 22,882 | 22,951 | 22,990 | 23,054 | 23,085 | 23,130 | 23,158 |
| HSBC LTD | 8,71,431 | 8,71,431 | 7,96,475 | 8,01,910 | 8,05,504 | 8,09,458 | 8,28,992 | 8,45,034 |
| KEB HANA BANK | 1,659 | 1,659 | 1,687 | 1,697 | 1,706 | 1,734 | 1,746 | 1,768 |
| KOOKMIN BANK | 521 | 521 | 531 | 549 | 561 | 564 | 568 | 575 |
| SBM BANK INDIA LTD | 8,29,126 | 8,29,126 | 8,27,331 | 8,39,040 | 8,45,542 | 8,51,727 | 8,34,380 | 8,38,926 |
| STANDARD CHARTERED BANK LTD | 10,30,847 | 10,30,847 | 9,79,772 | 9,29,370 | 9,05,486 | 8,86,608 | 8,55,683 | 8,48,080 |
| WOORI BANK | 1,314 | 1,314 | 1,332 | 1,352 | 1,373 | 1,404 | 1,410 | 1,427 |
Signup to get access to our market reports and insights.