| Credit Cards by Foreign Banks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN EXPRESS BANKING CORPORATION | 1453258 | 1466843 | 1455311 | 1424907 | 1417026 | 1405989 | 1390801 | 1365954 | 13,50,152 | 13,47,687 | 13,43,121 | 13,36,371 | 13,34,477 |
| BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CITI BANK | 227866 | 231603 | 234612 | 237210 | 240148 | 242440 | 245457 | 249131 | 2,52,574 | 2,56,388 | 2,61,063 | 2,65,113 | 2,69,142 |
| DBS INDIA BANK LTD | 494552 | 487414 | 469460 | 459588 | 444996 | 438113 | 428198 | 419327 | 4,12,418 | 4,08,530 | 3,99,961 | 3,49,652 | 3,25,500 |
| DEUTSCHE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOHA BANK Q.P.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HSBC LTD | 843281 | 862260 | 877474 | 894226 | 915980 | 946606 | 956811 | 964227 | 9,74,071 | 9,54,431 | 9,64,475 | 9,62,642 | 9,60,626 |
| KEB HANA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SBM BANK INDIA LTD | 711778 | 717344 | 721029 | 718373 | 714708 | 703942 | 717500 | 732720 | 7,54,897 | 7,74,149 | 7,92,243 | 8,09,743 | 8,04,407 |
| STANDARD CHARTERED BANK LTD | 904392 | 886426 | 863664 | 842831 | 823827 | 808765 | 796269 | 786737 | 7,63,773 | 7,37,801 | 7,13,257 | 6,92,292 | 6,69,643 |
| WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signup to get access to our market reports and insights.