Bank | CRAR (%) | Net Profit (Rs. Cr) | GoI Shareholding (%) | CRAR (%) | Net Profit (Rs. Cr) | GoI Shareholding (%) |
---|---|---|---|---|---|---|
Bank of Baroda | 16.31 | 17,788 | 63.97% | 16.82 | 4,458 | 63.97% |
Bank of India | 16.96 | 6,381 | 73.38% | 16.18 | 1,703 | 73.38% |
Bank of Maharashtra | 17.38 | 4,055.03 | 86.46% | 17.04 | 1,293 | 86.46% |
Canara Bank | 16.28 | 14,554 | 62.93% | 16.38 | 3,905 | 62.93% |
Central Bank of India | 15.08 | 2,549.06 | 93.08% | 15.68 | 880 | 93.08% |
Indian Bank | 16.44 | 8,062.94 | 73.84% | 16.47 | 2,403 | 73.84% |
Indian Overseas Bank | 17.24 | 2,656.00 | 96.38% | 17.82 | 633 | 96.38% |
Punjab & Sind Bank | 17.16 | 595.42 | 98.25% | 17.3 | 182 | 98.25% |
Punjab National Bank | 15.97 | 8,244 | 73.15% | 15.79 | 3,252 | 73.15% |
State Bank of India | 14.28 | 61,076 | 56.92% | 13.86 | 17,035 | 56.92% |
UCO Bank | 16.98 | 1,653.74 | 95.39% | 17.09 | 551 | 95.39% |
Union Bank of India | 16.97 | 13,648.31 | 74.76% | 17.02 | 3,679 | 74.76% |
Signup to get access to our market reports and insights.