| Item Outstanding as on Date | Jul '26 | Aug '26 |
|---|---|---|
| Aggregate Deposits | 2,69,41,367 | 2,69,31,346 |
| Demand Deposits | 34,31,419 | 33,02,392 |
| Time Deposits | 2,35,09,949 | 2,36,28,953 |
| Government Securities | 71,56,359 | 71,91,248 |
| Food Credit | 1,20,730 | 1,14,136 |
| Non-Food Credit | 2,16,12,652 | 2,18,93,628 |
| Total Bank Credit | 2,17,33,383 | 2,20,07,764 |
Signup to get access to our market reports and insights.