| PoS of Public Sector Banks | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANK OF BARODA | 48,728 | 49,505 | 52,652 | 51,874 | 52,013 | 52,130 | 55,091 | 55,323 |
| BANK OF INDIA | 18,267 | 18,313 | 18,352 | 18,476 | 18,508 | 18,450 | 18,457 | 18,471 |
| BANK OF MAHARASHTRA | 1,368 | 1,350 | 1,313 | 68 | 105 | 115 | 146 | 159 |
| CANARA BANK | 78,258 | 80,033 | 74,699 | 76,084 | 77,302 | 77,793 | 78,582 | 84,600 |
| CENTRAL BANK OF INDIA | 3,324 | 3,396 | 3,234 | 3,289 | 3,333 | 3,371 | 3,442 | 3,283 |
| INDIAN BANK | 20,924 | 20,927 | 19,814 | 19,845 | 19,898 | 19,910 | 20,000 | 20,199 |
| INDIAN OVERSEAS BANK | - | - | - | - | - | - | - | - |
| PUNJAB AND SIND BANK | 941 | 957 | 979 | 1,004 | 1,025 | 1,052 | 1,076 | 1,098 |
| PUNJAB NATIONAL BANK | 34,151 | 34,346 | 34,626 | 28,580 | 26,142 | 25,616 | 24,241 | 24,424 |
| STATE BANK OF INDIA | 15,11,604 | 15,64,278 | 16,06,175 | 16,10,352 | 16,17,832 | 16,36,331 | 16,32,842 | 16,04,537 |
| UCO BANK | 10,865 | 10,860 | 10,695 | 10,693 | 10,766 | 10,813 | 10,743 | 10,707 |
| UNION BANK OF INDIA | 49,385 | 49,471 | 49,219 | 48,642 | 50,642 | 50,803 | 52,122 | 52,215 |
Signup to get access to our market reports and insights.