PoS by Private Sector Banks

The Point of Sale (PoS) deployment by private sector banks in India has been steadily increasing in 2025. Leading banks like HDFC Bank, ICICI Bank, RBL Bank, and Axis Bank have the highest number of PoS terminals, reflecting their extensive merchant network and retail presence.
Mid-sized banks, including Federal Bank, Kotak Mahindra Bank, and IndusInd Bank, show stable growth, while smaller banks such as Dhanalakshmi Bank, DCB Bank, and Karur Vysya Bank maintain a modest footprint. Some banks, like CSB Bank and Nainital Bank, have negligible PoS deployment.
Overall, the data highlights the expansion of digital payment infrastructure and merchant acceptance by private banks in India, supporting the growth of cashless transactions.
PoS of Private Sector Banks
AXIS BANK LTD 20,17,258 20,87,090 21,84,882 22,21,316 22,85,286 23,73,873 24,49,894 24,65,861
BANDHAN BANK LTD 66,939 67,479 68,198 68,621 69,209 69,657 70,050 70,470
CITY UNION BANK LTD. 7,300 7,294 7,286 7,303 7,289 7,333 7,365 7,346
CSB BANK LTD. - - - - - - - -
DCB BANK LTD 8,059 8,087 8,107 8,146 8,217 8,249 8,287 8,330
DHANALAXMI BANK LTD 1,506 1,497 1,531 1,535 1,535 1,514 1,557 1,556
FEDERAL BANK LTD 21,342 21,661 22,150 22,529 22,779 22,245 21,492 22,434
HDFC BANK LTD 17,22,629 17,49,089 17,81,856 18,10,267 18,11,639 17,99,897 17,20,841 16,95,572
ICICI BANK LTD 18,78,122 19,84,472 20,41,482 20,82,898 21,17,869 21,49,340 21,77,401 22,12,426
IDBI BANK LTD 13,417 13,359 13,022 13,015 13,946 14,204 13,784 13,733
IDFC FIRST BANK LTD 43,977 43,292 42,019 40,992 40,617 39,906 39,951 39,265
INDUSIND BANK LTD 2,47,114 2,47,579 2,45,826 1,95,015 1,97,311 1,99,138 1,99,741 1,98,055
JAMMU AND KASHMIR BANK LTD 14,422 14,471 14,474 14,474 14,475 14,159 14,150 14,137
KARNATAKA BANK LTD 10,689 10,707 10,747 10,910 11,217 9,833 9,657 9,622
KARUR VYSYA BANK LTD 2,365 2,245 1,721 1,434 1,395 1,367 1,074 979
KOTAK MAHINDRA BANK LTD 81,801 82,866 83,617 84,402 75,074 75,696 77,944 78,269
NAINITAL BANK LTD - - - - - - - -
RBL BANK LTD 22,88,788 23,98,158 25,60,285 27,00,214 28,93,565 29,75,778 30,79,094 31,28,462
SOUTH INDIAN BANK 13,877 13,851 13,954 13,977 13,873 13,918 13,747 13,506
TAMILNAD MERCANTILE BANK LTD 2,339 2,338 2,362 2,355 2,350 2,281 2,152 2,131
YES BANK LTD 1,00,561 1,02,990 1,04,026 1,04,383 1,06,262 98,449 98,492 97,841
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Payments |

Author/Publisher - RBI |

Source Data