Type | 31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023 | 31.3.2024 | 30.6.2024* |
---|---|---|---|---|---|---|---|---|
Public Sector Banks | 93,115 | 92,531 | 92,877 | 92,519 | 90,207 | 90,491 | 91,080 | 91,313 |
Private Sector Banks | 31,564 | 33,186 | 35,694 | 36,686 | 38,779 | 42,288 | 45,777 | 46,127 |
Foreign Banks | 321 | 336 | 347 | 935 | 921 | 837 | 838 | 840 |
Payments Banks | 189 | 851 | 838 | 766 | 756 | 138 | 109 | 104 |
Small Finance Banks | 1,740 | 3,419 | 4,494 | 5,127 | 5,929 | 6,709 | 7,356 | 7,454 |
Local Area Banks | 93 | 93 | 94 | 81 | 81 | 81 | 81 | 81 |
Regional Rural Banks | 21,877 | 22,012 | 22,262 | 22,296 | 22,339 | 22,448 | 22,530 | 22,539 |
Total | 1,48,899 | 1,52,428 | 1,56,606 | 1,58,410 | 1,59,012 | 1,62,992 | 1,67,771 | 1,68,458 |
Signup to get access to our market reports and insights.