Bank Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|---|
Allahabad Bank (Merged with Indian Bank) | 0 | 400 | 320 | 973 | 451 | 1500 | 11740 | 2153 | - | - |
Andhra Bank (Merged with Union Bank of India) | 0 | 200 | 120 | 378 | 1100 | 1890 | 5275 | 200 | - | - |
Bank of Baroda | 850 | 550 | 1260 | 1786 | 0 | 5375 | 5042 | 7000 | - | - |
Bank of India | 809 | 1000 | 0 | 3605 | 2838 | 9232 | 14724 | 0 | 3000 | - |
Bank of Maharashtra | 406 | 800 | 0 | 394 | 300 | 3173 | 4703 | 831 | - | - |
Canara Bank | 0 | 500 | 570 | 947 | 745 | 4865 | 0 | 6571 | - | - |
Central Bank of India | 2406 | 1800 | 0 | 535 | 1397 | 5158 | 6592 | 3353 | 4800 | - |
Corporation Bank (Merged with Union Bank of India) | 204 | 450 | 0 | 857 | 508 | 2187 | 11641 | 0 | - | - |
Dena Bank (Merged with Bank of Baroda) | 0 | 700 | 140 | 407 | 1046 | 3045 | 0 | 0 | - | - |
Indian Bank | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 2534 | - | - |
Indian Overseas Bank | 1000 | 1200 | 0 | 2009 | 2651 | 4694 | 5963 | 8217 | 4100 | - |
Oriental Bank of Commerce (Merged with Punjab National Bank) | 0 | 150 | 0 | 300 | 0 | 3571 | 6686 | 0 | - | - |
Punjab National Bank | 1248 | 500 | 870 | 1732 | 2112 | 5473 | 14155 | 16091 | - | - |
Punjab & Sind Bank | 140 | 100 | 0 | 0 | 0 | 785 | 0 | 787 | 5500 | 4600 |
Syndicate Bank (Merged with Canara Bank) | 0 | 200 | 460 | 740 | 776 | 2839 | 3963 | 0 | - | - |
State Bank of India | 3004 | 2000 | 2970 | 5393 | 5681 | 8800 | 0 | 0 | - | - |
UCO Bank | 681 | 200 | 0 | 935 | 1925 | 6507 | 6406 | 4272 | 2600 | - |
Union Bank of India | 1114 | 500 | 0 | 1080 | 541 | 4524 | 4112 | 11768 | - | - |
United Bank of India (Merged with Punjab National Bank) | 100 | 700 | 0 | 480 | 1026 | 2634 | 4998 | 1666 | - | - |
Vijaya Bank (Merged with Bank of Baroda) | 0 | 250 | 0 | 220 | 0 | 1277 | 0 | 0 | - | - |
Bharatiya Mahila Bank (Merged with State Bank of India) | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
IDBI Bank (now privatized) | 555 | 1800 | 0 | 2229 | 1900 | 12471 | 0 | 4557 | - | - |
Total | 12517 | 15000 | 6990 | 25000 | 24997 | 90000 | 106000 | 70000 | 20000 | 4600 |
Signup to get access to our market reports and insights.