| Bank Name | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Allahabad Bank (Merged with Indian Bank) | 0 | 400 | 320 | 973 | 451 | 1,500 | 11,740 | 2,153 | - | - |
| Andhra Bank (Merged with Union Bank of India) | 0 | 200 | 120 | 378 | 1,100 | 1,890 | 5,275 | 200 | - | - |
| Bank of Baroda | 850 | 550 | 1,260 | 1,786 | 0 | 5,375 | 5,042 | 7,000 | - | - |
| Bank of India | 809 | 1,000 | 0 | 3,605 | 2,838 | 9,232 | 14,724 | 0 | 3,000 | - |
| Bank of Maharashtra | 406 | 800 | 0 | 394 | 300 | 3,173 | 4,703 | 831 | - | - |
| Canara Bank | 0 | 500 | 570 | 947 | 745 | 4,865 | 0 | 6,571 | - | - |
| Central Bank of India | 2,406 | 1,800 | 0 | 535 | 1,397 | 5,158 | 6,592 | 3,353 | 4,800 | - |
| Corporation Bank (Merged with Union Bank of India) | 204 | 450 | 0 | 857 | 508 | 2,187 | 11,641 | 0 | - | - |
| Dena Bank (Merged with Bank of Baroda) | 0 | 700 | 140 | 407 | 1,046 | 3,045 | 0 | 0 | - | - |
| Indian Bank | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 2,534 | - | - |
| Indian Overseas Bank | 1,000 | 1,200 | 0 | 2,009 | 2,651 | 4,694 | 5,963 | 8,217 | 4,100 | - |
| Oriental Bank of Commerce (Merged with Punjab National Bank) | 0 | 150 | 0 | 300 | 0 | 3,571 | 6,686 | 0 | - | - |
| Punjab National Bank | 1,248 | 500 | 870 | 1,732 | 2,112 | 5,473 | 14,155 | 16,091 | - | - |
| Punjab & Sind Bank | 140 | 100 | 0 | 0 | 0 | 785 | 0 | 787 | 5,500 | 4,600 |
| Syndicate Bank (Merged with Canara Bank) | 0 | 200 | 460 | 740 | 776 | 2,839 | 3,963 | 0 | - | - |
| State Bank of India | 3,004 | 2,000 | 2,970 | 5,393 | 5,681 | 8,800 | 0 | 0 | - | - |
| UCO Bank | 681 | 200 | 0 | 935 | 1,925 | 6,507 | 6,406 | 4,272 | 2,600 | - |
| Union Bank of India | 1,114 | 500 | 0 | 1,080 | 541 | 4,524 | 4,112 | 11,768 | - | - |
| United Bank of India (Merged with Punjab National Bank) | 100 | 700 | 0 | 480 | 1,026 | 2,634 | 4,998 | 1,666 | - | - |
| Vijaya Bank (Merged with Bank of Baroda) | 0 | 250 | 0 | 220 | 0 | 1,277 | 0 | 0 | - | - |
| Bharatiya Mahila Bank (Merged with State Bank of India) | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| IDBI Bank (now privatized) | 555 | 1,800 | 0 | 2,229 | 1,900 | 12,471 | 0 | 4,557 | - | - |
| Total | 12,517 | 15,000 | 6,990 | 25,000 | 24,997 | 90,000 | 1,06,000 | 70,000 | 20,000 | 4,600 |
Signup to get access to our market reports and insights.