| Debit Cards - Small Finance Banks | ||||||||
|---|---|---|---|---|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 89,26,358 | 89,26,358 | 89,04,680 | 88,86,059 | 88,45,897 | 88,43,774 | 88,80,980 | 87,84,455 |
| CAPITAL SMALL FINANCE BANK LTD | 2,37,510 | 2,37,510 | 2,31,923 | 2,33,162 | 2,37,355 | 2,40,938 | 2,37,901 | 2,44,497 |
| EQUITAS SMALL FINANCE BANK LTD | 13,63,820 | 13,63,820 | 13,22,924 | 13,19,588 | 13,29,407 | 13,39,683 | 12,52,795 | 12,51,581 |
| ESAF SMALL FINANCE BANK LTD | 57,97,424 | 57,97,424 | 57,95,362 | 58,14,383 | 58,38,026 | 58,60,563 | 58,86,414 | 56,66,580 |
| JANA SMALL FINANCE BANK LTD | 37,63,471 | 37,63,471 | 38,31,402 | 38,76,707 | 39,22,347 | 39,66,549 | 40,13,681 | 40,66,277 |
| SLICE SMALL FINANCE BANK LTD | - | - | - | - | 11,60,984 | 14,15,470 | 18,04,955 | 20,86,500 |
| SHIVALIK SMALL FINANCE BANK LTD | 71,822 | 71,822 | 70,504 | 69,110 | 43,097 | 34,899 | 33,356 | 33,828 |
| SURYODAY SMALL FINANCE BANK LTD | 8,46,619 | 8,46,619 | 8,55,628 | 8,62,049 | 8,74,126 | 8,83,356 | 8,90,429 | 8,97,804 |
| UJJIVAN SMALL FINANCE BANK LTD | 72,04,811 | 72,04,811 | 71,40,421 | 70,45,236 | 70,03,918 | 68,65,926 | 68,26,828 | 66,22,751 |
| UNITY SMALL FINANCE BANK LTD | 73,008 | 73,008 | 78,099 | 83,188 | 90,356 | 95,632 | 99,437 | 1,03,229 |
| UTKARSH SMALL FINANCE BANK LTD | 16,89,453 | 16,89,453 | 16,98,127 | 17,01,280 | 17,11,820 | 17,24,691 | 17,38,325 | 17,43,494 |
Signup to get access to our market reports and insights.