| Debit Cards - Small Finance Banks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 89,26,358 | 89,26,358 | 89,04,680 | 88,86,059 | 88,45,897 | 88,43,774 | 88,80,980 | 87,84,455 | 88,26,049 | 89,30,468 | 90,49,785 | 91,59,062 |
| CAPITAL SMALL FINANCE BANK LTD | 2,37,510 | 2,37,510 | 2,31,923 | 2,33,162 | 2,37,355 | 2,40,938 | 2,37,901 | 2,44,497 | 2,29,732 | 2,31,404 | 2,31,243 | 2,39,625 |
| EQUITAS SMALL FINANCE BANK LTD | 13,63,820 | 13,63,820 | 13,22,924 | 13,19,588 | 13,29,407 | 13,39,683 | 12,52,795 | 12,51,581 | 12,46,990 | 12,51,261 | 12,13,286 | 11,98,611 |
| ESAF SMALL FINANCE BANK LTD | 57,97,424 | 57,97,424 | 57,95,362 | 58,14,383 | 58,38,026 | 58,60,563 | 58,86,414 | 56,66,580 | 56,51,363 | 57,65,549 | 56,62,343 | 57,04,377 |
| JANA SMALL FINANCE BANK LTD | 37,63,471 | 37,63,471 | 38,31,402 | 38,76,707 | 39,22,347 | 39,66,549 | 40,13,681 | 40,66,277 | 41,19,059 | 41,62,511 | 42,18,106 | 42,75,936 |
| SLICE SMALL FINANCE BANK LTD | - | - | - | - | 11,60,984 | 14,15,470 | 18,04,955 | 20,86,500 | 24,05,238 | 27,75,729 | 31,60,212 | 35,62,619 |
| SHIVALIK SMALL FINANCE BANK LTD | 71,822 | 71,822 | 70,504 | 69,110 | 43,097 | 34,899 | 33,356 | 33,828 | 35,516 | 36,766 | 36,891 | 36,911 |
| SURYODAY SMALL FINANCE BANK LTD | 8,46,619 | 8,46,619 | 8,55,628 | 8,62,049 | 8,74,126 | 8,83,356 | 8,90,429 | 8,97,804 | 9,05,376 | 9,13,377 | 9,21,035 | 9,26,244 |
| UJJIVAN SMALL FINANCE BANK LTD | 72,04,811 | 72,04,811 | 71,40,421 | 70,45,236 | 70,03,918 | 68,65,926 | 68,26,828 | 66,22,751 | 65,16,027 | 64,04,201 | 62,99,521 | 62,21,035 |
| UNITY SMALL FINANCE BANK LTD | 73,008 | 73,008 | 78,099 | 83,188 | 90,356 | 95,632 | 99,437 | 1,03,229 | 1,07,119 | 1,10,422 | 1,14,026 | 1,16,522 |
| UTKARSH SMALL FINANCE BANK LTD | 16,89,453 | 16,89,453 | 16,98,127 | 17,01,280 | 17,11,820 | 17,24,691 | 17,38,325 | 17,43,494 | 15,79,417 | 15,89,431 | 15,56,676 | 15,20,972 |
Signup to get access to our market reports and insights.