Debit Cards by Public Sector Banks

As of August 2025, debit card usage across India’s major public sector banks continues to show steady growth and resilience. State Bank of India (SBI) remains the clear leader with over 24.5 crore active debit cards, followed by Bank of Baroda (8.87 crore) and Canara Bank (6.09 crore).
Union Bank of India, Punjab National Bank, and Indian Bank also maintain strong customer bases, each holding between 3.4 to 5.7 crore debit cards. Smaller players like Punjab & Sind Bank, Bank of Maharashtra, and UCO Bank show moderate but consistent growth month-over-month.
The overall data highlights the continued dominance of public sector banks in India’s retail banking ecosystem, reflecting widespread penetration of debit card usage even in semi-urban and rural areas.
Debit Cards
BANK OF BARODA 8,83,90,204 8,83,90,204 8,82,12,209 8,84,76,869 8,81,03,641 8,77,76,511 8,82,82,720 8,87,02,717 8,88,07,897
BANK OF INDIA 3,64,93,906 3,64,93,906 3,65,40,630 3,74,09,291 3,75,32,322 3,72,25,651 3,74,09,807 3,73,82,264 3,71,49,066
BANK OF MAHARASHTRA 1,36,77,221 1,36,77,221 1,35,00,904 1,32,04,010 1,33,21,331 1,32,41,997 1,34,34,125 1,36,13,866 1,38,03,502
CANARA BANK 5,97,25,343 5,97,25,343 5,99,79,451 6,02,42,260 6,06,96,728 6,09,70,376 6,08,35,984 6,09,44,142 6,15,66,295
CENTRAL BANK OF INDIA 2,83,34,369 2,83,34,369 2,86,42,601 2,79,53,279 2,82,08,710 2,85,45,314 2,91,10,269 2,94,48,349 2,93,70,830
INDIAN BANK 3,32,35,299 3,32,35,299 3,33,55,982 3,34,90,148 3,36,04,279 3,37,47,801 3,38,83,402 3,40,28,772 3,42,60,118
INDIAN OVERSEAS BANK 1,80,53,330 1,80,53,330 1,83,25,100 1,85,39,929 1,87,96,495 1,90,66,347 1,94,07,344 1,97,38,512 2,01,03,033
PUNJAB AND SIND BANK 34,57,622 34,57,622 35,15,007 35,42,230 35,69,939 35,69,468 36,31,531 36,81,695 37,27,634
PUNJAB NATIONAL BANK 4,11,85,945 4,11,85,945 4,11,09,977 4,13,96,462 4,13,72,091 4,16,61,728 4,18,46,616 4,17,66,735 4,22,19,130
STATE BANK OF INDIA 23,82,56,213 23,82,56,213 24,06,50,523 24,17,72,286 24,25,21,838 24,27,35,835 24,48,35,303 24,57,07,805 24,68,88,722
UCO BANK 1,27,02,825 1,27,02,825 1,30,68,700 1,30,73,450 1,30,75,865 1,28,78,642 1,30,72,401 1,32,50,348 1,34,35,025
UNION BANK OF INDIA 5,55,12,101 5,55,12,101 5,57,88,872 5,61,25,507 5,63,37,605 5,66,24,526 5,69,66,242 5,69,97,043 5,72,01,215
Units: In Numbers

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Payments |

Author/Publisher - RBI |

Source Data