| Company-wise Registration of 3-Wheelers | 31-08-2026 |
|---|---|
| Aahana Commerce Pvt Ltd | 6,978 |
| Adidev Technoa Pvt Ltd | 2,582 |
| Akg International | 1,454 |
| Allfine Industries Pvt Ltd | 2,011 |
| Altier Electric Vehicles Pvt Ltd | 1,924 |
| Ambika Industries | 1,033 |
| Apm Auto Sales | 1,286 |
| Apsara Enterprise | 3,629 |
| Arrow Automotive | 3,542 |
| Atul Auto Ltd | 23,557 |
| Avl Electric Vehicles Pvt Ltd | 1,722 |
| Bajaj Auto Ltd | 3,58,516 |
| Bandhan Electric Vehicles Llp | 1,834 |
| Baxy Ltd | 3,243 |
| Best Way Agencies Pvt Ltd | 1,939 |
| Bhm Automotives Pvt Ltd | 2,277 |
| Big Bull Trader Pvt Ltd | 3,538 |
| Bright Autozone Pvt Ltd | 2,090 |
| Champion Poly Plast | 3,442 |
| Daksh Industry Pvt Ltd | 4,174 |
| De Eusi Motors Pvt Ltd. | 2,373 |
| Dev Motors | 1,905 |
| Dhar In Pvt Ltd | 1,405 |
| Dilli Electric Auto Pvt Ltd | 13,407 |
| Dys Impex Private Limited | 2,506 |
| Efev Charging Solution Pvt Ltd | 1,252 |
| Energy Electric Vehicles | 6,852 |
| Enginia Vehicles Pvt Ltd | 1,609 |
| Euler Motors Pvt Ltd | 3,720 |
| Evco Automobiles Pvt Ltd | 1,434 |
| Exide Industries Ltd | 1,171 |
| Fede Industries Pvt Ltd | 5,217 |
| G.K E-Vehicls Industries Pvt Ltd | 1,202 |
| Gkon Electric Motor Vehicles Pvt Ltd | 1,971 |
| Hooghly Motors Pvt Ltd | 7,963 |
| Hotage India | 5,342 |
| Indian Motors | 2,537 |
| Ins Automobiles Pvt Ltd | 1,476 |
| Interglobe Energy Pvt Ltd | 3,115 |
| J. S. Auto (P) Ltd | 9,559 |
| Jajodia Commodities Pvt Ltd | 4,595 |
| Jmt Vehicles Pvt Ltd | 2,271 |
| Js Mobileon Pvt Ltd | 1,629 |
| Khalsae-Vehicles Pvt Ltd | 4,402 |
| Lectrix E Vehicles Pvt Ltd | 1,571 |
| Mahindra Last Mile Mobility Ltd | 91,606 |
| Manita City Motors Llp | 1,648 |
| Mini Metro Ev L.L.P | 8,946 |
| Mlr Auto Ltd | 6,224 |
| Move Stone Services Pvt Ltd | 4,896 |
| N0Va Automotive Technologies Pvt. Ltd | 1,876 |
| Navya Electric Vehicle Pvt Ltd | 2,409 |
| New Chawla Industries | 1,038 |
| Nrj Electric Motor Vehicles Pvt Ltd | 1,719 |
| Om Industries | 2,634 |
| Omega Seiki Pvt Ltd | 6,269 |
| Others (Remaining ~10%) | 96,987 |
| Piaggio Vehicles Pvt Ltd | 71,845 |
| Plaudit Techno India Pvt Ltd | 2,360 |
| R3 Enterprises | 2,889 |
| Richford Allianz Pvt Ltd | 3,236 |
| Saera Electric Auto Pvt Ltd | 12,674 |
| Sahnianand E Vehicles Pvt Ltd | 3,832 |
| Sathi Motors Electric Vehicle Pvt Ltd | 2,806 |
| Shri Barsana E-Vehicles Pvt Ltd | 2,077 |
| Shriraj Electric Vehicles | 1,128 |
| Sks Trade India Pvt Ltd | 6,014 |
| Speego Vehicles Co Pvt Ltd | 1,053 |
| Supertech Ev Limited | 1,143 |
| T U K Industries | 3,778 |
| Terra Motors India Pvt Ltd | 5,998 |
| Thukral Electric Bikes Pvt Ltd | 2,229 |
| Ti Clean Mobility Pvt Ltd | 4,195 |
| Tvs Motor Company Ltd | 50,375 |
| Two Friends Auto Electric Pvt Ltd | 2,031 |
| Unique Auto Electric | 1,983 |
| Unique Enterprises | 3,820 |
| Unique International Ev Pvt Ltd | 5,597 |
| Vani Electric Vehicles Pvt Ltd | 3,715 |
| Vijays Energy Industries (India) Pvt Ltd | 3,436 |
| Vimal Universal Trade Pvt Ltd | 1,308 |
| Yc Electric Vehicle | 17,523 |
| Zeniak Innovation India Ltd | 9,749 |
| Zeoplus Axis India Pvt. Ltd. | 4,215 |
| Total Three Wheelers Registered | 9,78,516 |
Signup to get access to our market reports and insights.