| Company-wise Registration of Light Goods Vehicles | 31-08-2026 |
|---|---|
| Ashok Leyland Ltd | 53,796 |
| Mahindra & Mahindra Limited (Swaraj Division) | 11,590 |
| Mahindra & Mahindra Limited (Tractor) | 16,308 |
| Mahindra & Mahindra Limited | 1,90,685 |
| Mahindra Last Mile Mobility Ltd | 15,264 |
| Maruti Suzuki India Ltd | 31,122 |
| Tata Motors Ltd | 1,20,484 |
| Ve Commercial Vehicles Ltd | 8,807 |
| Others (Remaining ~10%) | 43,936 |
| Total Light Goods Vehicle Registered | 4,91,992 |
Signup to get access to our market reports and insights.