| Company-wise Registration of Heavy Motor Vehicles | 31-08-2026 |
|---|---|
| Action Construction Equipment Ltd. | 129 |
| Ajax Engineering Ltd | 93 |
| All Terrain Crane | 42 |
| Ashok Leyland Ltd | 224 |
| Caterpillar India Private Limited | 68 |
| Daimler India Commercial Vehicles Pvt. Ltd | 24 |
| Escorts Kubota Limited (Construction Equipment) | 180 |
| Force Motors Limited | 123 |
| Indo Farm Equipment Limited | 49 |
| JCB India Limited | 286 |
| Manitou Equipment India Pvt Ltd | 30 |
| Shaktti Constructions Equipment Pvt Ltd | 128 |
| Tata Motors Ltd | 202 |
| Uttam Construction Equipments | 65 |
| VE Commercial Vehicles Ltd | 52 |
| Others (Remaining ~10%) | 170 |
| Total Heavy Motor Vehicle Registered | 1,865 |
Signup to get access to our market reports and insights.