| Company-wise Registration of Light Motor Vehicles | 31-08-2026 |
|---|---|
| Escorts Kubota Limited (Agri Machinery Group) | 78,883 |
| Hyundai Motor India Ltd | 3,79,038 |
| International Tractors Limited | 95,222 |
| Jsw Mg Motor India Pvt Ltd | 52,327 |
| Kia India Private Limited | 2,14,351 |
| Mahindra & Mahindra Limited (Swaraj Division) | 1,31,907 |
| Mahindra & Mahindra Limited (Tractor) | 1,60,577 |
| Mahindra & Mahindra Limited | 4,16,243 |
| Maruti Suzuki India Ltd | 12,25,102 |
| Skoda Auto Volkswagen India Pvt Ltd | 71,900 |
| Tafe Limited | 84,140 |
| Tata Motors Passenger Vehicles Ltd | 3,97,723 |
| Tata Passenger Electric Mobility Ltd | 83,515 |
| Toyota Kirloskar Motor Pvt Ltd | 2,22,339 |
| Others (Remaining ~10%) | 3,98,969 |
| Total Light Motor Vehicle Registered | 40,12,236 |
Signup to get access to our market reports and insights.