| Two Wheeler OEMs - India | ||
|---|---|---|
| Hero Motocorp Ltd | 5,52,145 | 5,17,951 |
| Honda Motorcycle And Scooter India (P) Ltd | 4,72,289 | 4,52,420 |
| TVS Motor Company Ltd | 3,68,853 | 3,56,352 |
| Bajaj Auto Ltd | 2,01,777 | 1,97,738 |
| Royal-Enfield (Unit Of Eicher Ltd) | 96,798 | 84,480 |
| Suzuki Motorcycle India Pvt Ltd | 90,401 | 97,885 |
| India Yamaha Motor Pvt Ltd | 63,433 | 60,625 |
| Ather Energy Ltd | 27,034 | 28,240 |
| Ola Electric Technologies Pvt Ltd | 12,171 | 15,141 |
| Greaves Electric Mobility Pvt Ltd | 6,884 | 7,695 |
| Classic Legends Pvt Ltd | 4,520 | 4,447 |
| River Mobility Pvt Ltd | 3,199 | 3,720 |
| Bgauss Auto Private Limited | 3,066 | 3,297 |
| Piaggio Vehicles Pvt Ltd | 2,926 | 3,056 |
| Others Including EV | 10,762 | 11,900 |
| Total Two-Wheelers | 19,16,258 | 18,44,947 |
Signup to get access to our market reports and insights.