| Company-wise Registration of Medium Motor Vehicles | 31-08-2026 |
|---|---|
| Action Construction Equipment Ltd. | 1,592 |
| Ajax Engineering Ltd | 83 |
| Ashok Leyland Ltd | 32 |
| Bajrang Mechanical Works | 30 |
| Bull Machines Pvt Ltd | 179 |
| Case New Holland Construction Equipment(I) Pvt Ltd | 31 |
| Caterpillar India Private Limited | 43 |
| Cnh Industrial (India) Pvt Ltd | 52 |
| Crane Kraft India Private Limited | 137 |
| Dasmesh Mechanical Works Pvt.Ltd | 58 |
| Escorts Kubota Limited (Agri Machinery Group) | 55 |
| Escorts Kubota Limited (Construction Equipment) | 114 |
| Gromax Agri Equipment Ltd | 93 |
| International Tractors Limited | 41 |
| Jay Chamunda Engg Works | 46 |
| Jay Khodiyar Mechanical Works | 25 |
| Jcb India Limited | 485 |
| John Deere India Pvt Ltd(Tractor Devision) | 29 |
| John Deere India Pvt Ltd(Crop Solution Div) | 230 |
| K.S. Agrotech Pvt Ltd | 69 |
| Kisan Sales Agency | 27 |
| Liugong India Pvt. Ltd | 45 |
| Local Trailer Manufacturer | 506 |
| Mahindra & Mahindra Limited (Swaraj Division) | 159 |
| Mahindra & Mahindra Limited (Tractor) | 50 |
| Mahindra & Mahindra Limited | 30 |
| Shree Mahalaxmi Agro Works | 26 |
| Shree Ram Agro Industries | 42 |
| Shyam Engg Works | 32 |
| Sri Sai Engineering Works Ap235640703 | 24 |
| Tafe Limited | 133 |
| Tata Hitachi Construction Machinery Comp. Pvt Ltd | 27 |
| Tata Motors Ltd | 103 |
| Ve Commercial Vehicles Ltd | 43 |
| Vinayak Agro Industries | 37 |
| Vivek Engg. Works | 231 |
| Others | 726 |
| Total Medium Motor Vehicles Registered | 5,665 |
Signup to get access to our market reports and insights.