| Passenger Vehicles OEM | ||
|---|---|---|
| Maruti Suzuki India Ltd | 1,58,509 | 1,64,925 |
| Tata Motors Ltd | 57,688 | 55,544 |
| Mahindra & Mahindra Limited | 55,236 | 51,311 |
| Hyundai Motor India Ltd | 47,449 | 46,223 |
| Toyota Kirloskar Motor Pvt Ltd | 27,006 | 26,294 |
| Kia India Private Limited | 25,226 | 24,644 |
| Skoda Auto Volkswagen Group (C) | 8,913 | 8,380 |
| Skoda Auto Volkswagen India Pvt Ltd (by Skoda Group) | 8,866 | 8,334 |
| Volkswagen AG/India Pvt. Ltd. (by Skoda Group) | 32 | 39 |
| Audi AG (by Skoda Group) | 12 | 4 |
| Skoda Auto India/As Pvt Ltd (by Skoda Group) | 3 | 3 |
| JSW MG Motor India Pvt Ltd | 6,064 | 5,861 |
| Honda Cars India Ltd | 5,346 | 4,489 |
| Renault India Pvt Ltd | 4,087 | 4,217 |
| Nissan Motor India Pvt Ltd | 3,047 | 2,959 |
| BMW India Pvt Ltd | 1,448 | 1,371 |
| Mercedes-Benz Group (C) | 1,330 | 1,327 |
| Mercedes-Benz India Pvt Ltd (by Mercedes-Benz Group) | 1,161 | 1,095 |
| Mercedes -Benz AG (by Mercedes-Benz Group) | 169 | 229 |
| Daimler AG (by Mercedes-Benz Group) | 0 | 0 |
| Mercedes Benz (S) | 0 | 3 |
| Vinfast Auto India Pvt Ltd | 1,232 | 1,238 |
| Force Motors Limited | 1,166 | 726 |
| Stellantis Group (C) | 970 | 851 |
| Stellantis Automobiles India Pvt Ltd (by Stellantis Group) | 720 | 643 |
| Stellantis India Pvt Ltd (by Stellantis Group) | 250 | 208 |
| BYD India Private Limited | 469 | 686 |
| Jaguar Land Rover India Limited | 450 | 363 |
| Other Passenger Vehicle Manufacturer | 1,719 | 1,182 |
| Total Passenger Vehicles | 4,07,355 | 4,02,591 |
Signup to get access to our market reports and insights.