| Construction Equipment OEM | ||
|---|---|---|
| JCB India Limited | 2,858 | 2,265 |
| Action Construction Equipment Ltd. | 733 | 632 |
| Ajax Engineering Ltd | 522 | 388 |
| Escorts Kubota Limited (Construction Equipment) | 501 | 401 |
| Bull Machines Pvt Ltd | 227 | 179 |
| Tata Hitachi Construction Machinery Comp. Pvt Ltd | 216 | 120 |
| Case New Holland Construction Equipment(I) Pvt Ltd | 162 | 128 |
| Caterpillar India Private Limited | 130 | 115 |
| M/S Schwing Stetter (India) Private Limited | 100 | 104 |
| Indo Farm Equipment Limited | 82 | 0 |
| Mahindra & Mahindra Limited | 76 | 0 |
| Liugong India Pvt. Ltd | 70 | 71 |
| Other Construction Equipment OEMs | 671 | 614 |
| Total Construction Equipments | 6,348 | 5,088 |
Signup to get access to our market reports and insights.