Category | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Passenger Vehicles | 6,62,118 | 4,04,397 | 5,77,875 | 6,62,891 | 6,72,105 | 7,70,364 |
Commercial Vehicles | 60,379 | 50,334 | 92,297 | 78,645 | 65,818 | 80,986 |
Three Wheelers | 5,01,651 | 3,93,001 | 4,99,730 | 3,65,549 | 2,99,977 | 3,06,914 |
Two Wheelers | 35,19,405 | 32,82,786 | 44,43,131 | 36,52,122 | 34,58,416 | 41,98,403 |
Quadricycles | 5,185 | 3,529 | 4,326 | 2,280 | 4,178 | 6,422 |
Grand Total | 47,48,738 | 41,34,047 | 56,17,359 | 47,61,487 | 45,00,494 | 53,63,089 |
Signup to get access to our market reports and insights.