Financial Year Ending | 31-03-2018 | 31-03-2019 | 31-03-2020 | 31-03-2021 | 31-03-2022 | 31-03-2023 |
---|---|---|---|---|---|---|
Milk Group | 7,07,607 | 7,75,574 | 8,45,368 | 9,25,939 | 10,23,005 | 11,16,241 |
Meat Group | 2,22,131 | 2,51,165 | 2,94,027 | 3,36,703 | 3,81,060 | 4,22,560 |
Meat | 2,06,607 | 2,33,744 | 2,73,627 | 3,12,541 | 3,54,064 | 3,92,516 |
Beef | 27,716 | 30,964 | 33,513 | 35,771 | 37,322 | 38,897 |
Mutton | 68,362 | 77,046 | 94,710 | 1,18,219 | 1,36,427 | 1,55,674 |
Pork | 6,209 | 6,597 | 7,655 | 7,763 | 8,387 | 9,029 |
Poultry Meat | 1,04,320 | 1,19,137 | 1,37,750 | 1,50,788 | 1,71,928 | 1,88,916 |
Meat Products | 7,016 | 7,883 | 9,487 | 11,547 | 13,132 | 14,778 |
By-Products | 8,508 | 9,538 | 10,913 | 12,615 | 13,863 | 15,266 |
Hides | 3,346 | 3,783 | 3,989 | 4,142 | 4,188 | 4,295 |
Skins | 2,329 | 2,567 | 3,097 | 3,824 | 4,395 | 5,028 |
Other By Products | 2,832 | 3,188 | 3,827 | 4,649 | 5,280 | 5,943 |
Eggs | 32,513 | 36,592 | 41,895 | 47,805 | 54,691 | 58,380 |
Wool & hair | 606 | 666 | 654 | 595 | 577 | 594 |
Dung | 56,208 | 58,537 | 63,681 | 70,480 | 77,497 | 86,596 |
Silk Worm Cocoonsand Honey | 10,175 | 10,973 | 12,560 | 11,772 | 14,763 | 15,842 |
Increment in Stock | 13,839 | 16,276 | 17,987 | 20,010 | 22,556 | 24,850 |
Value of Output from Livestock Sector | 10,43,079 | 11,49,783 | 12,76,172 | 14,13,303 | 15,74,149 | 17,25,064 |
Signup to get access to our market reports and insights.