| Fixed Yearly Cash Comp - Maximum | |||||
|---|---|---|---|---|---|
| Analytics | N/A | 28,00,000 | N/A | N/A | 35,00,000 |
| Business Development | 19,50,000 | 18,00,000 | N/A | N/A | 28,00,000 |
| Consulting | 40,00,000 | 33,20,000 | 40,00,000 | 50,00,000 | 50,00,000 |
| Data | N/A | N/A | 23,75,000 | N/A | N/A |
| Finance | 42,00,000 | 50,00,000 | 70,00,000 | 55,59,075 | 65,00,000 |
| General Management | 23,75,000 | 25,00,000 | 25,65,000 | 35,00,000 | 37,52,500 |
| HR | N/A | N/A | N/A | 18,38,470 | N/A |
| Marketing/Sales | 23,13,556 | 24,00,000 | 30,00,000 | 35,00,000 | N/A |
| Operations | 22,50,000 | N/A | 25,00,000 | 30,00,000 | 28,45,700 |
| Product/Category Management | 30,00,000 | 32,06,880 | 43,00,000 | 28,50,510 | 35,00,000 |
| Project Management | 25,00,000 | 24,00,000 | 20,00,000 | N/A | N/A |
| Research & Advusiry | 19,50,000 | N/A | N/A | N/A | 38,00,000 |
| Sales/Marketing | N/A | N/A | 23,00,000 | N/A | 35,00,000 |
| Strategy | 22,50,000 | 28,00,000 | N/A | 35,00,000 | 41,75,000 |
| Supply Chain Management | 20,00,000 | N/A | N/A | N/A | 26,63,000 |
| Systems/IT | 22,00,000 | N/A | N/A | 25,00,000 | 30,00,000 |
Signup to get access to our market reports and insights.