| Fixed Yearly Cash Comp - Median | |||||
|---|---|---|---|---|---|
| Analytics | Not Reported | 28,00,000 | Not Reported | Not Reported | 35,00,000 |
| Business Development | 17,09,091 | 18,00,000 | Not Reported | Not Reported | 22,00,000 |
| Consulting | 23,60,101 | 25,31,500 | 26,50,000 | 26,00,000 | 25,58,900 |
| Data | Not Reported | Not Reported | 23,75,000 | Not Reported | Not Reported |
| Finance | 24,56,240 | 25,86,353 | 30,00,000 | 30,00,000 | 25,86,354 |
| General Management | 18,90,450 | 19,80,000 | 22,10,000 | 22,50,000 | 22,21,179 |
| HR | Not Reported | Not Reported | Not Reported | 18,38,470 | Not Reported |
| Marketing/Sales | 18,52,748 | 21,97,026 | 23,00,000 | 22,25,000 | Not Reported |
| Operations | 18,60,000 | Not Reported | 25,00,000 | 22,78,379 | 25,47,850 |
| Product/Category Management | 20,24,503 | 24,00,000 | 25,17,500 | 25,17,500 | 28,50,510 |
| Project Management | 25,00,000 | 24,00,000 | 20,00,000 | Not Reported | Not Reported |
| Research & Advusiry | 19,50,000 | Not Reported | Not Reported | Not Reported | 25,26,057 |
| Sales/Marketing | Not Reported | Not Reported | 22,00,000 | Not Reported | 23,60,000 |
| Strategy | 19,35,000 | 21,50,000 | Not Reported | 23,50,000 | 24,34,783 |
| Supply Chain Management | 20,00,000 | Not Reported | Not Reported | Not Reported | 21,00,000 |
| Systems/IT | 18,27,273 | Not Reported | Not Reported | 25,00,000 | 27,00,000 |
Signup to get access to our market reports and insights.