| GPU Model | Launch Date | # of Transistors (in Bn) | Base/Boost Clock (GHz) | ROPs | Tensor Cores | RT Cores | Memory Size (GB) | Shading Units | TMUs |
|---|---|---|---|---|---|---|---|---|---|
| AMD Radeon RX 9070 XT | 06-03-2025 | 53.9 | 1.660 / 2.970 | 128 | N/A | N/A | 16 | 4,096 | 256 |
| NVIDIA GeForce RTX 5070 Ti | 20-02-2025 | 45.6 | 2.295 / 2.452 | 96 | 280 (5th Gen) | 70 (4th Gen) | 16 | 8,960 | 280 |
| NVIDIA GeForce RTX 5080 | 30-01-2025 | 45.6 | 2.295 / 2.617 | 112 | 336 (5th Gen) | 84 (4th Gen) | 16 | 10,752 | 336 |
| NVIDIA GeForce RTX 5090 | 30-01-2025 | 92.2 | 2.017 / 2.407 | 176 | 680 (5th Gen) | 170 (4th Gen) | 32 | 21,760 | 680 |
| NVIDIA GeForce RTX 4080 SUPER | 08-01-2024 | 45.9 | 2.295 / 2.550 | 112 | 320 (4th Gen) | 80 (3rd Gen) | 16 | 10,240 | 320 |
| AMD Radeon RX 7900 XTX | 13-12-2022 | 57.7 | 2.005 / 2.500 | 192 | N/A | N/A | 24 | 6,144 | 384 |
| AMD Radeon RX 7900 XT | 03-11-2022 | 57.7 | 1.500 / 2.394 | 192 | N/A | N/A | 20 | 5,376 | 336 |
| NVIDIA GeForce RTX 4090 | 20-09-2022 | 76.3 | 2.235 / 2.520 | 176 | 512 (4th Gen) | 128 (3rd Gen) | 24 | 16,384 | 512 |
| NVIDIA GeForce RTX 4080 | 20-09-2022 | 45.9 | 2.205 / 2.505 | 112 | 304 (4th Gen) | 76 (3rd Gen) | 16 | 9,728 | 304 |
Signup to get access to our market reports and insights.