Mineral Production in India by Value

India’s mineral production is led by Iron Ore, which remains the highest-value mineral throughout, rising from ₹50k crore in 2020 to over ₹1Lac crore in 2025. Chromite, Zinc Concentrate, Silver, Lead Concentrate, and Manganese Ore also demonstrate consistent multi-year expansion, reflecting sustained demand from steel, alloy, and industrial sectors. Key metals like Copper Concentrate and Gold Primary show moderate but steady increases, with Gold nearly doubling in value by 2025.
Specialty and minor minerals show mixed performance. Garnet, Phosphorite, Graphite, and Siliceous Earth experience sharp increases, indicating expanding industrial usage, whereas minerals such as Iolite, Rock Salt, and Sillimanite see steep declines or intermittent production.
Limestone, a core input for construction and cement, shows continuous value growth until 2024 before slightly easing in 2025.
Mineral Production in Value ('000 INR)
Bauxite 1,62,99,333 1,67,93,447 2,52,84,168 2,73,71,722 2,56,51,109 2,80,76,812
Chromite 3,21,34,395 2,18,62,796 4,79,69,166 4,66,33,415 4,86,14,248 4,55,61,598
Copper Concentrate 84,48,405 85,33,354 1,10,24,312 1,02,08,275 1,29,94,753 1,18,10,755
Gold Primary 64,95,723 54,75,470 67,61,018 76,54,672 96,54,301 1,25,51,045
Iron Ore 49,64,30,578 52,72,92,469 1,00,82,60,000 83,40,01,723 99,65,79,911 1,03,25,85,636
Lead Concentrate 1,82,60,832 1,88,10,483 2,20,25,747 2,44,88,505 2,54,73,578 2,88,13,077
Manganese Ore 1,88,49,100 1,74,15,460 2,20,67,826 2,28,22,578 2,49,84,809 2,98,68,284
Silver 2,56,16,104 4,26,64,424 4,21,26,921 4,38,14,376 5,35,59,386 5,93,80,181
Tin Concentrate 10,337 10,413 32,619 52,327 18,269 10,173
Zinc Concentrate 6,04,38,504 6,31,27,101 7,87,27,813 9,12,19,638 8,56,54,289 10,00,86,963
Diamond 3,52,472 1,47,696 18,051 61,473 23,737 3,28,260
Fluorite (Graded) 8,844 8,018 9,430 6,224 6,143 3,245
Garnet 1,775 26,378 24,660 36,217 94,901 1,94,254
Graphite 55,907 87,147 1,22,148 1,80,152 2,18,403 1,33,163
Iolite 579 73 191 - - -
Kyanite 12,728 9,251 17,267 5,320 8,036 5,445
Limeshell 18,730 - 231 656 2,639 1,112
Limestone 8,88,90,081 8,64,84,125 10,20,22,623 11,20,12,598 12,35,75,876 11,86,35,050
Magnesite 3,51,947 3,14,677 5,54,771 5,02,587 6,08,866 4,96,440
Marl 4,12,464 4,17,183 3,83,279 3,16,762 3,37,583 4,48,695
Moulding Sand 3,766 4,150 5,256 5,373 6,505 4,510
Phosphorite 47,31,314 46,94,525 66,48,070 1,23,54,618 1,14,36,102 1,21,40,360
Rock Salt 1,447 14,156 712 4,849 - -
Selenite 4,206 602 902 442 13,810 16,708
Siliceous Earth 11,710 14,686 22,837 17,360 33,412 37,237
Sillimanite 37,903 13,987 8,000 3,757 2,307 1,022
Vermiculite 3,347 2,157 3,765 1,610 731 1,687
Wollastonite 1,39,695 1,22,210 1,49,156 1,51,761 1,56,133 4,96,419
Units: INR '000

NEED HELP IN RESEARCH?

Signup to get access to our market reports and insights.

Data Set - Mining and Jewels |

Author/Publisher - Ministry of Mines |

Source Data