| Mineral Production | ||||||
|---|---|---|---|---|---|---|
| Bauxite | 2,18,25,227 | 2,03,80,548 | 2,24,94,049 | 2,38,44,337 | 2,39,25,514 | 2,47,05,314 |
| Chromite | 39,29,260 | 28,30,413 | 37,85,625 | 35,57,289 | 31,47,954 | 30,26,273 |
| Copper Concentrate | 1,24,586 | 1,08,718 | 1,15,313 | 1,12,745 | 1,25,230 | 1,05,012 |
| Copper Ore | 39,52,472 | 32,72,915 | 35,69,632 | 33,26,337 | 37,82,256 | 35,57,011 |
| Gold Ore | 5,95,511 | 4,37,669 | 4,74,994 | 6,32,811 | 7,60,255 | 7,02,975 |
| Lead & Zinc Ore | 1,44,79,032 | 1,54,55,342 | 1,63,38,564 | 1,67,44,082 | 1,65,21,320 | 1,66,69,527 |
| Lead Concentrate | 3,51,746 | 3,76,923 | 3,68,040 | 3,76,665 | 3,80,795 | 3,92,551 |
| Manganese Ore | 29,10,186 | 27,03,313 | 26,92,408 | 28,26,964 | 34,41,764 | 38,01,506 |
| Zinc Concentrate | 14,46,824 | 15,13,996 | 15,94,085 | 16,70,208 | 17,10,141 | 17,21,521 |
| Fluorite (Graded) | 1,315 | 1,052 | 1,237 | 1,155 | 6,043 | 1,119 |
| Garnet | 568 | 7,114 | 8,182 | 9,859 | 23,835 | 52,010 |
| Graphite | 34,674 | 35,386 | 62,888 | 94,789 | 1,69,080 | 85,329 |
| Kyanite | 3,498 | 4,925 | 9,320 | 2,765 | 3,324 | 2,055 |
| Limeshell | 4,600 | - | 100 | 250 | 891 | 380 |
| Magnesite | 1,02,554 | 74,661 | 1,13,497 | 1,07,525 | 1,32,005 | 1,10,037 |
| Marl | 21,48,854 | 22,16,414 | 18,53,482 | 14,61,668 | 16,06,380 | 20,49,340 |
| Moulding Sand | 12,905 | 14,363 | 17,583 | 17,260 | 20,994 | 13,582 |
| Phosphorite | 14,00,189 | 14,55,829 | 13,94,959 | 19,78,450 | 15,57,783 | 18,05,914 |
| Rock Salt | 130 | 486 | 286 | 1,002 | - | |
| Selenite | 2,154 | 402 | 716 | 327 | 9,353 | 10,796 |
| Siliceous Earth | 19,367 | 23,823 | 33,898 | 32,070 | 58,047 | 55,603 |
| Sillimanite | 13,221 | 11,110 | 3,432 | 1,437 | 771 | 326 |
| Vermiculite | 2,774 | 1,260 | 3,060 | 2,303 | 1,129 | 2,736 |
| Wollastonite | 1,24,757 | 1,03,902 | 1,08,335 | 1,10,793 | 1,10,637 | 1,24,052 |
Signup to get access to our market reports and insights.