| Year | |||
|---|---|---|---|
| Auto/Motor Vehicle Theft | 2,36,795 | 2,52,569 | 2,50,630 |
| Other Thefts | 3,49,854 | 4,00,162 | 4,38,950 |
| Day Time Burglary | 13,253 | 17,501 | 18,269 |
| Night Time Burglary | 84,539 | 89,721 | 89,304 |
| Extortion & Blackmailing | 11,288 | 11,802 | 12,093 |
| Robbery | 29,224 | 28,356 | 26,599 |
| Attempt to Commit Dacoity/Robbery | 580 | 484 | 505 |
| Dacoity without Murder | 2,858 | 2,655 | 3,778 |
| Dacoity with Murder | 19 | 11 | 14 |
| Making Preparation and Assembly for committing Dacoity | 4,060 | 4,080 | 4,016 |
| Criminal Misappropriation | 177 | 158 | 119 |
| Criminal Breach of Trust | 21,241 | 21,814 | 22,759 |
| Dishonestly Receiving/Dealing-in Stolen Property | 8,480 | 9,939 | 11,271 |
Signup to get access to our market reports and insights.