Sectoral share in Gross Value Added at Current Basic Prices
In the light of evident shift towards a service based economy, that India is clearly headed towards, the recent prediction by Govt of India show a significant dip in the service-sector contribution by a good 6% while manufacturing, construction and agriculture seems to have taken a lead in terms of growth.
| Sectoral share in Gross Value Added at Current Basic Prices | | | | | | | | | | | | |
|---|
| Crops | 12.1 | 11.8 | 12.1 | 11.2 | 10.6 | 10.6 | 10.5 | 9.8 | 10.3 | 11.2 | 10.4 | 11.6 |
| Livestock | 4 | 4 | 4.1 | 4.4 | 4.6 | 4.8 | 5.1 | 5.1 | 5.3 | 6.1 | 5.7 | 6.3 |
| Forestry and logging | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.7 |
| Fishing and aquaculture | 0.8 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.5 |
| Mining and quarrying | 3.2 | 3.1 | 2.9 | 2.7 | 2.3 | 2.3 | 2.2 | 2.2 | 1.9 | 1.7 | 2 | 2.7 |
| Manufacturing | 17.4 | 17.1 | 16.5 | 16.3 | 17.1 | 16.7 | 16.6 | 16.4 | 14.7 | 15.4 | 15.8 | 16.9 |
| Electricity, gas, water supply & other utility services | 2.3 | 2.3 | 2.5 | 2.5 | 2.7 | 2.5 | 2.7 | 2.6 | 2.7 | 2.8 | 2.6 | 3.5 |
| Construction | 9.6 | 9.2 | 8.9 | 8.5 | 7.9 | 7.7 | 7.7 | 7.9 | 7.5 | 7.4 | 8.1 | 9.4 |
| Services | 49 | 50 | 50.6 | 51.8 | 52.3 | 52.6 | 52.5 | 53.3 | 54.8 | 52.4 | 52.5 | 46.4 |
• Between FY 2013 and FY 2024, India’s GVA composition shows a diverse contribution across sectors. The services sector consistently dominates, contributing between 46% and 55% of total GVA, reflecting India’s strong tertiary sector growth in IT, finance, and other service industries.
• Agriculture, forestry, and fishing combined contributed around 18–20% of GVA, with crops accounting for roughly 10–12%, livestock for 4–6%, and forestry and fishing each around 1–1.5%, highlighting steady but moderate growth in primary sectors. Industry sectors like manufacturing, construction, mining and quarrying, and utilities together contributed roughly 25–33% of GVA.
• Manufacturing remained stable around 16–17%, while construction fluctuated between 7–9%, reflecting infrastructure and development activity. Mining and quarrying contributed the least, around 2–3%, indicating a relatively smaller share.
• Overall, the GVA data emphasizes India’s transition toward a service-led economy while maintaining stable contributions from agriculture and industry.