| Deployment of Gross Bank Credit by Major Sectors | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 |
|---|---|---|---|---|---|---|---|
| Agriculture and Allied Activities | 25,09,789 | 25,43,477 | 26,46,051 | 26,26,040 | 26,41,484 | 26,93,967 | 27,06,652 |
| Aviation Services | 49,613 | 49,830 | 52,688 | 52,704 | 58,303 | 57,166 | 56,012 |
| Commercial Real Estate Services | 5,97,880 | 6,06,612 | 6,27,341 | 6,35,404 | 6,42,082 | 6,66,797 | 6,69,260 |
| Computer Software Services | 40,695 | 46,183 | 45,738 | 51,096 | 52,659 | 53,859 | 52,415 |
| Housing Finance Companies (NBFC) | 3,53,406 | 3,59,226 | 3,73,339 | 3,67,439 | 3,69,647 | 3,71,870 | 3,82,151 |
| Large Industry | 29,30,806 | 29,85,130 | 30,76,669 | 30,47,250 | 31,10,095 | 32,17,582 | 32,28,774 |
| Medium Industry | 4,26,211 | 4,30,263 | 4,42,217 | 4,41,429 | 4,47,397 | 4,70,266 | 4,79,636 |
| Micro and Small Industry | 10,31,291 | 10,31,799 | 10,63,123 | 10,49,053 | 10,66,411 | 10,83,665 | 10,92,368 |
| Non-Banking Financial Companies | 19,05,207 | 19,47,584 | 20,65,555 | 20,56,412 | 20,88,395 | 21,10,374 | 21,27,531 |
| Other Personal Loans | 16,85,238 | 17,02,695 | 17,34,440 | 17,32,898 | 17,43,414 | 17,67,460 | 17,84,253 |
| Other Services | 12,35,949 | 12,36,570 | 12,75,208 | 12,22,370 | 12,19,270 | 12,46,258 | 12,48,982 |
| Personal Loans - Advances against Fixed Deposits | 1,54,360 | 1,54,183 | 1,69,107 | 1,58,016 | 1,54,712 | 1,62,623 | 1,61,519 |
| Personal Loans - Advances to Individuals against share, bonds, etc | 10,264 | 10,085 | 10,546 | 10,111 | 10,192 | 10,339 | 10,565 |
| Personal Loans - Consumer Durables | 22,360 | 21,925 | 21,962 | 22,302 | 22,906 | 23,047 | 23,027 |
| Personal Loans - Credit Card Outstanding | 2,96,417 | 2,92,067 | 2,94,461 | 2,98,016 | 2,94,535 | 2,98,280 | 2,97,756 |
| Personal Loans - Education | 1,54,899 | 1,55,590 | 1,55,850 | 1,55,698 | 1,57,517 | 1,58,116 | 1,60,947 |
| Personal Loans - Loans against gold jewellery | 4,00,517 | 4,28,578 | 4,60,313 | 4,88,761 | 5,14,281 | 5,35,544 | 5,52,261 |
| Personal Loans - Vehicle Loans | 7,20,567 | 7,26,037 | 7,38,680 | 7,42,870 | 7,48,450 | 7,54,370 | 7,64,554 |
| Personal Loans - Housing (Including Priority Sector Housing) | 32,78,420 | 33,05,691 | 33,55,980 | 33,51,752 | 33,69,034 | 34,03,806 | 34,28,453 |
| Professional Services Services | 2,09,054 | 2,10,543 | 2,18,324 | 2,19,386 | 2,20,054 | 2,25,343 | 2,23,520 |
| Public Financial Institutions (NBFC) | 3,05,670 | 3,16,124 | 3,48,838 | 3,46,877 | 3,55,795 | 3,58,363 | 3,56,044 |
| Retail Trade Services | 5,85,993 | 5,83,096 | 6,00,229 | 5,85,295 | 5,93,736 | 6,02,807 | 6,12,609 |
| Shipping Services | 10,373 | 10,502 | 10,384 | 10,944 | 10,986 | 10,368 | 10,986 |
| Tourism, Hotels and Restaurants Services | 97,418 | 98,895 | 1,02,559 | 1,02,767 | 1,04,265 | 1,06,086 | 1,08,943 |
| Transport Operators Services | 2,67,665 | 2,80,409 | 2,86,808 | 2,86,206 | 2,86,706 | 2,89,780 | 2,90,424 |
| Wholesale Trade1 Services | 7,23,122 | 7,37,574 | 7,75,970 | 7,31,935 | 7,68,720 | 7,84,213 | 7,96,239 |
Signup to get access to our market reports and insights.