| Financial Year Ending | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry & fishing, mining and quarrying | 21,69,635 | 22,05,413 | 23,11,460 | 23,65,288 | 24,79,383 | 25,87,507 | 26,42,605 | 27,39,036 |
| Manufacturing, construction, electricity, gas and water supply | 34,46,383 | 36,49,928 | 36,03,933 | 36,12,744 | 40,72,531 | 41,58,893 | 45,61,936 | 48,57,103 |
| Trade, hotels, transport & communication | 23,68,419 | 25,38,757 | 26,90,060 | 21,53,888 | 24,80,380 | 27,77,723 | 29,55,767 | 31,28,534 |
| Financial, real estate and professional services | 25,37,190 | 27,14,222 | 28,98,243 | 29,54,130 | 31,22,847 | 34,05,474 | 36,91,645 | 39,60,232 |
| Public administartion, defence and other services | 15,12,542 | 16,25,477 | 17,32,404 | 16,01,295 | 17,21,699 | 18,75,304 | 20,21,798 | 22,06,290 |
Signup to get access to our market reports and insights.