Number of incidence and reasons of Riots in India
Riots in India have shown diverse underlying causes, with land and property disputes emerging as the most significant contributor, though declining from 9,196 cases in 2021 to 5,380 in 2023.
Family disputes and enmity or rivalry also remain key triggers, indicating that interpersonal and domestic tensions frequently escalate into violence.
Political and Andolan/Morcha-related riots have declined notably, suggesting improved management of organized protests or political unrest.
| Year | | | |
|---|
| Communal/Religious | 378 | 272 | 272 |
| Sectarian | 139 | 76 | 96 |
| Industrial | 127 | 121 | 97 |
| Political | 959 | 941 | 565 |
| Caste Conflict | 451 | 179 | 203 |
| Agrarian | 1,419 | 911 | 769 |
| Students | 333 | 210 | 251 |
| Money Dispute | 795 | 637 | 442 |
| Water Dispute | 382 | 197 | 121 |
| Land/Property Dispute | 9,196 | 7,065 | 5,380 |
| Family Disputes | 3,458 | 3,035 | 2,243 |
| Enmity/Rivalry | 4,246 | 4,771 | 4,279 |
| Electricity/Power Supply Disputes | 25 | 10 | 37 |
| Rioting while in Aandolan/Morcha | 857 | 781 | 443 |
| Rioting/Attacks on Police Personnel or Govt Servants | 481 | 667 | 528 |
| Other Riots | 18,708 | 17,943 | 23,534 |
• Meanwhile, communal and sectarian riots remain relatively low but persistent, reflecting continuing social sensitivities.
• The rise in “other riots,” from 18,708 to 23,534, highlights a growing number of unclassified or spontaneous conflicts, possibly linked to local grievances or administrative issues.
• Traditional causes like political and property disputes are decreasing, the increase in miscellaneous riots points toward emerging, less-defined sources of public unrest.