| Cause of Death per 100,000 population | Female | Male |
|---|---|---|
| COVID-19 | 159.90 | 278.42 |
| Ischaemic heart disease | 99.39 | 121.52 |
| Chronic obstructive pulmonary disease | 75.05 | 66.14 |
| Stroke | 57.88 | 49.34 |
| Tuberculosis | 21.18 | 29.43 |
| Diarrhoeal diseases | 43.44 | 25.73 |
| Cirrhosis of the liver | 12.77 | 24.60 |
| Lower respiratory infections | 32.00 | 23.77 |
| Road injury | 6.63 | 21.87 |
| Diabetes mellitus | 26.85 | 19.55 |
| Preterm birth complications | 13.52 | 13.85 |
| Falls | 19.43 | 13.85 |
| Self-harm | 11.23 | 13.80 |
| Mouth and oropharynx cancers | 6.47 | 13.57 |
| Kidney diseases | 11.72 | 12.54 |
| Asthma | 18.24 | 10.26 |
| Rheumatic heart disease | 14.95 | 8.98 |
| Trachea, bronchus, lung cancers | 4.17 | 7.88 |
| Birth asphyxia and birth trauma | 7.03 | 7.20 |
| Stomach cancer | 4.40 | 6.65 |
| Congenital anomalies | 6.30 | 6.42 |
| Alzheimer disease and other dementias | 12.35 | 5.42 |
| Interpersonal violence | 1.85 | 5.33 |
| Hypertensive heart disease | 16.33 | 5.22 |
| Cardiomyopathy, myocarditis, endocarditis | 3.74 | 4.88 |
| Drowning | 2.90 | 4.78 |
| HIV/AIDS | 1.98 | 4.28 |
| Colon and rectum cancers | 4.77 | 4.18 |
| Lymphomas, multiple myeloma | 3.07 | 3.98 |
| Larynx cancer | 0.73 | 3.71 |
| Peptic ulcer disease | 4.55 | 3.69 |
| Prostate cancer | 0.00 | 3.55 |
| Liver cancer | 2.04 | 3.49 |
| Oesophagus cancer | 2.77 | 3.46 |
| Leukaemia | 2.31 | 2.78 |
| Paralytic ileus and intestinal obstruction | 3.48 | 2.73 |
| Alcohol use disorders | 0.17 | 2.66 |
| Parkinson disease | 2.78 | 2.63 |
| Encephalitis | 3.66 | 2.59 |
| Epilepsy | 2.19 | 2.23 |
| Brain and nervous system cancers | 1.47 | 1.89 |
| Pancreatitis | 1.20 | 1.71 |
| Meningitis | 2.34 | 1.65 |
| Pancreas cancer | 1.30 | 1.60 |
| Neonatal sepsis and infections | 1.52 | 1.56 |
| Gallbladder and biliary tract cancer | 3.01 | 1.50 |
| Bladder cancer | 0.53 | 1.44 |
| Exposure to mechanical forces | 0.93 | 1.20 |
| Dengue | 1.02 | 0.93 |
| Acute hepatitis A | 0.78 | 0.91 |
| Fire, heat and hot substances | 3.06 | 0.85 |
| Kidney cancer | 0.45 | 0.84 |
| Drug use disorders | 0.42 | 0.76 |
| Acute hepatitis B | 0.64 | 0.74 |
| Syphilis | 0.69 | 0.64 |
| Appendicitis | 0.82 | 0.59 |
| Malaria | 0.63 | 0.56 |
| Measles | 0.64 | 0.56 |
| Melanoma and other skin cancers | 0.46 | 0.55 |
| Whooping cough | 0.57 | 0.46 |
| Protein-energy malnutrition | 0.76 | 0.46 |
| Rabies | 0.32 | 0.45 |
| Thyroid cancer | 0.78 | 0.40 |
| Sudden infant death syndrome | 0.33 | 0.36 |
| Breast cancer | 14.36 | 0.29 |
| Rheumatoid arthritis | 0.81 | 0.28 |
| Testicular cancer | 0.00 | 0.26 |
| Mesothelioma | 0.11 | 0.25 |
| Inflammatory bowel disease | 0.25 | 0.24 |
| Gallbladder and biliary diseases | 0.50 | 0.23 |
| Gastritis and duodenitis | 0.41 | 0.21 |
| Urolithiasis | 0.26 | 0.20 |
| Poisonings | 0.07 | 0.17 |
| Collective violence and legal intervention | 0.04 | 0.14 |
| Tetanus | 0.16 | 0.14 |
| Natural disasters | 0.18 | 0.12 |
| Acute hepatitis E | 0.06 | 0.11 |
| Leishmaniasis | 0.05 | 0.10 |
| Acute hepatitis C | 0.21 | 0.08 |
| Skin diseases | 0.18 | 0.07 |
| Upper respiratory infections | 0.08 | 0.06 |
| Echinococcosis | 0.03 | 0.03 |
| Sickle cell disorders and trait | 0.02 | 0.02 |
| Diphtheria | 0.01 | 0.01 |
| Thalassaemias | 0.01 | 0.01 |
| Ascariasis | 0.02 | 0.01 |
| Multiple sclerosis | 0.03 | 0.01 |
| Anxiety disorders | 0.00 | 0.00 |
| Autism and Asperger syndrome | 0.00 | 0.00 |
| Back and neck pain | 0.00 | 0.00 |
| Cataracts | 0.00 | 0.00 |
| Childhood behavioural disorders | 0.00 | 0.00 |
| Depressive disorders | 0.00 | 0.00 |
| Genital herpes | 0.00 | 0.00 |
| Glaucoma | 0.00 | 0.00 |
| Infertility | 0.00 | 0.00 |
| Iodine deficiency | 0.00 | 0.00 |
| Iron-deficiency anaemia | 0.00 | 0.00 |
| Leprosy | 0.00 | 0.00 |
| Migraine | 0.00 | 0.00 |
| Schizophrenia | 0.00 | 0.00 |
| Yellow fever | 0.00 | 0.00 |
| Gonorrhoea | 0.02 | 0.00 |
| Chlamydia | 0.06 | 0.00 |
| Gynecological diseases | 0.43 | 0.00 |
| Corpus uteri cancer | 1.12 | 0.00 |
| Ovary cancer | 4.24 | 0.00 |
| Maternal conditions | 4.31 | 0.00 |
| Cervix uteri cancer | 11.01 | 0.00 |
Signup to get access to our market reports and insights.